Under 15 (U15) AA - Ayr Rockets #1836




#20 Aurelia Aho

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Waterloo Ravens #1162 OWHL - Southern - Under 15 (U15) AA 25 30 1 11 12 0.00 0.00 0.00 0 0 0 18.0
2024-2025 Ayr Rockets #1836 OWHL - Southern - Under 15 (U15) AA 20 21 0 1 1 0.00 0.00 0.00 0 0 0 30.0
2023-2024 Guelph Jr Gryphons #4472 OWHL - Southern - Under 13 (U13) A 20 26 2 2 4 0.00 0.00 0.00 0 0 0 12.0
2021-2022 Guelph Jr Gryphons #4471 OWHL - Southern - Under 11 (U11) A 25 20 1 1 2 0.00 0.00 0.00 1 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Ayr Rockets #1836 Aho, Aurelia 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/3/2024 vs Bluewater Hawks #5162 0 0 0 0 0 0 4 0
11/16/2024 @ Kitchener Lady Rangers #2708 0 0 0 0 0 0 2 0
11/17/2024 @ Windsor Wildcats #4771 0 0 0 0 0 0 2 0
11/19/2024 @ Waterloo Ravens #1162 0 0 0 0 0 0 0 0
11/23/2024 vs Guelph Jr Gryphons #4478 0 0 0 0 0 0 0 0
11/30/2024 @ Guelph Jr Gryphons #4478 0 0 0 0 0 0 4 0
12/1/2024 vs Saugeen-Maitland Lightning #8831 0 0 0 0 0 0 2 0
12/14/2024 @ Bluewater Hawks #5162 0 0 0 0 0 0 0 0
12/18/2024 @ Cambridge Roadrunners #2216 0 0 0 0 0 0 4 0
12/21/2024 vs Bluewater Hawks #5162 0 0 0 0 0 0 0 0
12/22/2024 vs Windsor Wildcats #4771 0 0 0 0 0 0 0 0
1/4/2025 @ Bluewater Hawks #5162 0 0 0 0 0 0 2 0
1/5/2025 vs Windsor Wildcats #4771 0 0 0 0 0 0 0 0
1/18/2025 vs London Devilettes #637 0 1 1 0 0 0 2 0
1/19/2025 @ Saugeen-Maitland Lightning #8831 0 0 0 0 0 0 0 0
1/25/2025 vs Cambridge Roadrunners #2216 0 0 0 0 0 0 4 0
1/30/2025 @ London Devilettes #637 0 0 0 0 0 0 0 0
2/1/2025 @ Cambridge Roadrunners #2216 0 0 0 0 0 0 0 0
2/2/2025 vs Waterloo Ravens #1162 0 0 0 0 0 0 0 0
2/9/2025 vs Saugeen-Maitland Lightning #8831 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/23/2025 vs Kitchener Lady Rangers #2708 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 6 0
Cross Checking (Minor 2 min) 2.00 1 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Interference (Minor 2 min) 2.00 3 0
Roughing - RO (Minor 2 min) 2.00 2 0
Tripping - TR (Minor 2 min) 2.00 2 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information