Kitchener Lady Rangers #2708 | 1 |
Ayr Rockets #1836 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1275073 | Sat, Nov. 16, 2024 2:00 PM | Sportsworld Arena - Gay Lea Rink | Kitchener Lady Rangers #2708 | Ayr Rockets #1836 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Lady Rangers #2708 | 0 | 0 | 1 | 0 | 1 |
| Ayr Rockets #1836 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Lady Rangers #2708 | 0 | 0 | 0 | 0 | 0 |
| Ayr Rockets #1836 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener Lady Rangers #2708 | -- |
| Ayr Rockets #1836 | -- |
| Period 1 |
|---|
| Ayr Rockets #1836 at 10:10 - #13 Katie Chris from #9 Stella Tackaberry and #97 Hayden Glass |
| Period 2 |
| No Scoring |
| Period 3 |
| Kitchener Lady Rangers #2708 at 4:23 (PP) - #22 Mika McCoubrey from #7 Makinley Renda and #66 Charlotte Hines |
| Period 1 |
|---|
| Ayr Rockets #1836 at 9:20 - #36 Calista Wagner for Body Checking (Minor 2 min) |
| Ayr Rockets #1836 at 7:29 - #20 Aurelia Aho for Tripping - TR (Minor 2 min) |
| Kitchener Lady Rangers #2708 at 6:31 - #16 Jule Cameron for Tripping - TR (Minor 2 min) |
| Ayr Rockets #1836 at 0:09 - #9 Stella Tackaberry for Slashing - SL (Minor 2 min) |
| Period 2 |
| Kitchener Lady Rangers #2708 at 14:08 - #4 Stella Grundy for Hooking - HKG (Minor 2 min) |
| Ayr Rockets #1836 at 6:07 - #6 Sydney Hodgson for Body Checking (Minor 2 min) |
| Kitchener Lady Rangers #2708 at 1:14 - #7 Makinley Renda for Tripping - TR (Minor 2 min) |
| Period 3 |
| Ayr Rockets #1836 at 5:12 - #3 Jayden Ventura for Cross Checking (Minor 2 min) |
| Ayr Rockets #1836 at 1:34 - #27 Charlotte Baker for Body Checking (Minor 2 min) |
| Kitchener Lady Rangers #2708 at 0:00 - #16 Jule Cameron for Head Contact - HC (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Mika McCoubrey | 1 | 0 | 1 | 0.00 |
| 7 | Makinley Renda | 0 | 1 | 1 | 2.00 |
| 66 | Charlotte Hines | 0 | 1 | 1 | 0.00 |
| 1 | Reese Flanagan | 0 | 0 | 0 | 0.00 |
| 4 | Stella Grundy | 0 | 0 | 0 | 2.00 |
| 6 | Andrea Dingman | 0 | 0 | 0 | 0.00 |
| 9 | Lauryn Kidd | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Kraemer | 0 | 0 | 0 | 0.00 |
| 14 | Kendall Conrad | 0 | 0 | 0 | 0.00 |
| 15 | Josephine Binning | 0 | 0 | 0 | 0.00 |
| 16 | Jule Cameron | 0 | 0 | 0 | 4.00 |
| 31 | Elle English | 0 | 0 | 0 | 0.00 |
| 44 | Lilly Hartwick | 0 | 0 | 0 | 0.00 |
| 55 | Natalie Yonemitsu | 0 | 0 | 0 | 0.00 |
| 77 | Addison Lehouillier | 0 | 0 | 0 | 0.00 |
| 88 | Lyla Naughton | 0 | 0 | 0 | 0.00 |
| 91 | Isabella Werhof | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelly Conrad |
| Lane Yuke |
| Scott Snider |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Katie Chris | 1 | 0 | 1 | 0.00 |
| 9 | Stella Tackaberry | 0 | 1 | 1 | 2.00 |
| 97 | Hayden Glass | 0 | 1 | 1 | 0.00 |
| 0 | Marisol Baer | 0 | 0 | 0 | 0.00 |
| 3 | Jayden Ventura | 0 | 0 | 0 | 2.00 |
| 5 | Charlotte Henderson | 0 | 0 | 0 | 0.00 |
| 6 | Sydney Hodgson | 0 | 0 | 0 | 2.00 |
| 15 | Kara Grant | 0 | 0 | 0 | 0.00 |
| 16 | Lilah Downey | 0 | 0 | 0 | 0.00 |
| 20 | Aurelia Aho | 0 | 0 | 0 | 2.00 |
| 27 | Charlotte Baker | 0 | 0 | 0 | 2.00 |
| 35 | Breia McFadden | 0 | 0 | 0 | 0.00 |
| 36 | Calista Wagner | 0 | 0 | 0 | 2.00 |
| 37 | Ruby Jones | 0 | 0 | 0 | 0.00 |
| 46 | Caelyn Woods | 0 | 0 | 0 | 0.00 |
| 55 | Ella Graham | 0 | 0 | 0 | 0.00 |
| 75 | Dylan Haskins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Brett |
| Carey Brett |
| Melanie Roberts |
| Steve Chris |
| Steve Hodgson |
| Steven Glass |
| bruce Milton, Linesmen |
| Derek Bush, Linesman |
| Fernando Nogueira, Referee |