Saugeen-Maitland Lightning #8831 | 3 |
Ayr Rockets #1836 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274273 | Sun, Jan. 19, 2025 2:30 PM | Teeswater Community Centre | Saugeen-Maitland Lightning #8831 | Ayr Rockets #1836 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Saugeen-Maitland Lightning #8831 | 2 | 0 | 1 | 0 | 3 |
| Ayr Rockets #1836 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Saugeen-Maitland Lightning #8831 | 0 | 0 | 0 | 0 | 0 |
| Ayr Rockets #1836 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saugeen-Maitland Lightning #8831 | -- |
| Ayr Rockets #1836 | -- |
| Period 1 |
|---|
| Saugeen-Maitland Lightning #8831 at 11:01 - #21 Kennedy OBrien from #16 Emry Dalcourt |
| Saugeen-Maitland Lightning #8831 at 10:19 - #5 Callie Paul |
| Period 2 |
| No Scoring |
| Period 3 |
| Saugeen-Maitland Lightning #8831 at 9:05 - #93 Camryn Laycock from #5 Callie Paul |
| Period 1 |
|---|
| Ayr Rockets #1836 at 13:38 - #75 Dylan Haskins for Holding - HO (Minor 2 min) |
| Saugeen-Maitland Lightning #8831 at 4:24 - #16 Emry Dalcourt for Hooking - HKG (Minor 2 min) |
| Saugeen-Maitland Lightning #8831 at 3:09 - #15 Brooklyn Wilkins for Holding - HO (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Saugeen-Maitland Lightning #8831 at 6:05 - #22 Sophie Macmillan for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Callie Paul | 1 | 1 | 2 | 0.00 |
| 21 | Kennedy OBrien | 1 | 0 | 1 | 0.00 |
| 93 | Camryn Laycock | 1 | 0 | 1 | 0.00 |
| 16 | Emry Dalcourt | 0 | 1 | 1 | 2.00 |
| 4 | Alayna Illemann | 0 | 0 | 0 | 0.00 |
| 8 | Grace Phillips | 0 | 0 | 0 | 0.00 |
| 10 | Brynn Berfelz | 0 | 0 | 0 | 0.00 |
| 12 | kyla dewar | 0 | 0 | 0 | 0.00 |
| 14 | Garyn Abell | 0 | 0 | 0 | 0.00 |
| 15 | Brooklyn Wilkins | 0 | 0 | 0 | 2.00 |
| 22 | Sophie Macmillan | 0 | 0 | 0 | 2.00 |
| 27 | Brette Stewart | 0 | 0 | 0 | 0.00 |
| 44 | Gwendolyn Doherty | 0 | 0 | 0 | 0.00 |
| 77 | Rory Jex | 0 | 0 | 0 | 0.00 |
| 90 | Adalyn Jackson | 0 | 0 | 0 | 0.00 |
| 91 | Niamh Appel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katrina Phillips |
| Sean Dalcourt |
| Taylor MacDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Marisol Baer | 0 | 0 | 0 | 0.00 |
| 3 | Jayden Ventura | 0 | 0 | 0 | 0.00 |
| 5 | Charlotte Henderson | 0 | 0 | 0 | 0.00 |
| 6 | Sydney Hodgson | 0 | 0 | 0 | 0.00 |
| 9 | Stella Tackaberry | 0 | 0 | 0 | 0.00 |
| 13 | Katie Chris | 0 | 0 | 0 | 0.00 |
| 15 | Kara Grant | 0 | 0 | 0 | 0.00 |
| 16 | Lilah Downey | 0 | 0 | 0 | 0.00 |
| 20 | Aurelia Aho | 0 | 0 | 0 | 0.00 |
| 27 | Charlotte Baker | 0 | 0 | 0 | 0.00 |
| 35 | Breia McFadden | 0 | 0 | 0 | 0.00 |
| 36 | Calista Wagner | 0 | 0 | 0 | 0.00 |
| 37 | Ruby Jones | 0 | 0 | 0 | 0.00 |
| 46 | Caelyn Woods | 0 | 0 | 0 | 0.00 |
| 55 | Ella Graham | 0 | 0 | 0 | 0.00 |
| 75 | Dylan Haskins | 0 | 0 | 0 | 2.00 |
| 97 | Hayden Glass | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Hodgson |
| Carey Brett |
| Steve Hodgson |
| Adam Weishar, Referee |
| John Turnbull, Linesman |
| Tyler Goetz, Linesperson |