Ayr Rockets #1836 | 3 |
Cambridge Roadrunners #2216 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1270200 | Sat, Jan. 25, 2025 2:30 PM | Ayr Farmers Mutual Arena | Ayr Rockets #1836 | Cambridge Roadrunners #2216 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ayr Rockets #1836 | 2 | 0 | 1 | 0 | 3 |
| Cambridge Roadrunners #2216 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ayr Rockets #1836 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2216 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ayr Rockets #1836 | -- |
| Cambridge Roadrunners #2216 | -- |
| Period 1 |
|---|
| Ayr Rockets #1836 at 13:12 - #13 Katie Chris |
| Ayr Rockets #1836 at 4:04 - #5 Charlotte Henderson from #55 Ella Graham and #16 Lilah Downey |
| Period 2 |
| Cambridge Roadrunners #2216 at 6:45 (PP) - #12 Megan Nixon from #6 Katie Power and #94 Margo Mahnke |
| Period 3 |
| Ayr Rockets #1836 at 0:04 (PP) - #75 Dylan Haskins |
| Period 1 |
|---|
| Ayr Rockets #1836 at 13:41 - #3 Jayden Ventura for Cross Checking (Minor 2 min) |
| Cambridge Roadrunners #2216 at 12:53 - #6 Katie Power for Body Checking (Minor 2 min) |
| Cambridge Roadrunners #2216 at 9:42 - #9 Hannah Bast for Tripping - TR (Minor 2 min) |
| Ayr Rockets #1836 at 6:48 - #97 Hayden Glass for Head Contact - HC (Minor 2 min) |
| Cambridge Roadrunners #2216 at 5:12 - #2 Emma Hargrove for Tripping - TR (Minor 2 min) |
| Ayr Rockets #1836 at 3:39 - #36 Calista Wagner for Body Checking (Minor 2 min) |
| Period 2 |
| Ayr Rockets #1836 at 8:21 - #16 Lilah Downey for Cross Checking (Minor 2 min) |
| Ayr Rockets #1836 at 7:41 - #20 Aurelia Aho for Interference (Minor 2 min) |
| Ayr Rockets #1836 at 7:00 - #6 Sydney Hodgson for Tripping - TR (Minor 2 min) |
| Ayr Rockets #1836 at 5:28 - #20 Aurelia Aho for Tripping - TR (Minor 2 min) |
| Period 3 |
| Cambridge Roadrunners #2216 at 13:00 - #12 Megan Nixon for Body Checking (Minor 2 min) |
| Ayr Rockets #1836 at 10:11 - #3 Jayden Ventura for Tripping - TR (Minor 2 min) |
| Cambridge Roadrunners #2216 at 7:12 - #6 Katie Power for Tripping - TR (Minor 2 min) |
| Ayr Rockets #1836 at 4:58 - #27 Charlotte Baker for Body Checking (Minor 2 min) |
| Cambridge Roadrunners #2216 at 4:58 - #94 Margo Mahnke for Body Checking (Minor 2 min) |
| Cambridge Roadrunners #2216 at 2:49 - #44 Ruby Armes for Body Checking (Minor 2 min) |
| Cambridge Roadrunners #2216 at 1:38 - #97 Callie Ernst for Cross Checking (Minor 2 min) |
| Cambridge Roadrunners #2216 at 0:04 - #3 Leah DuChene for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Charlotte Henderson | 1 | 0 | 1 | 0.00 |
| 13 | Katie Chris | 1 | 0 | 1 | 0.00 |
| 75 | Dylan Haskins | 1 | 0 | 1 | 0.00 |
| 16 | Lilah Downey | 0 | 1 | 1 | 2.00 |
| 55 | Ella Graham | 0 | 1 | 1 | 0.00 |
| 0 | Marisol Baer | 0 | 0 | 0 | 0.00 |
| 3 | Jayden Ventura | 0 | 0 | 0 | 4.00 |
| 6 | Sydney Hodgson | 0 | 0 | 0 | 2.00 |
| 9 | Stella Tackaberry | 0 | 0 | 0 | 0.00 |
| 15 | Kara Grant | 0 | 0 | 0 | 0.00 |
| 20 | Aurelia Aho | 0 | 0 | 0 | 4.00 |
| 27 | Charlotte Baker | 0 | 0 | 0 | 2.00 |
| 35 | Breia McFadden | 0 | 0 | 0 | 0.00 |
| 36 | Calista Wagner | 0 | 0 | 0 | 2.00 |
| 37 | Ruby Jones | 0 | 0 | 0 | 0.00 |
| 46 | Caelyn Woods | 0 | 0 | 0 | 0.00 |
| 97 | Hayden Glass | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Hodgson |
| Carey Brett |
| Steve Hodgson |
| Steven Glass |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Megan Nixon | 1 | 0 | 1 | 2.00 |
| 6 | Katie Power | 0 | 1 | 1 | 4.00 |
| 94 | Margo Mahnke | 0 | 1 | 1 | 2.00 |
| 1 | Tennyson Mazur-Flanagan | 0 | 0 | 0 | 0.00 |
| 2 | Emma Hargrove | 0 | 0 | 0 | 2.00 |
| 3 | Leah DuChene | 0 | 0 | 0 | 2.00 |
| 9 | Hannah Bast | 0 | 0 | 0 | 2.00 |
| 24 | Marlaena Hall | 0 | 0 | 0 | 0.00 |
| 33 | Emma Heron | 0 | 0 | 0 | 0.00 |
| 43 | Quinley Johnston | 0 | 0 | 0 | 0.00 |
| 44 | Ruby Armes | 0 | 0 | 0 | 2.00 |
| 54 | Sophia Quinn | 0 | 0 | 0 | 0.00 |
| 66 | Kyla Waters | 0 | 0 | 0 | 0.00 |
| 90 | Ava Gibson | 0 | 0 | 0 | 0.00 |
| 96 | Allie Desbarres | 0 | 0 | 0 | 0.00 |
| 97 | Callie Ernst | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carey Hargrove |
| Chad Ernst |
| Gina Calwell |
| Kailey Flanagan |
| Paul Brown |
| Sally Reis-Power |
| Andrew Baker, Linesman |
| daryl mahon, Ref |