U16A - CBV-U16A-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 | CBV-U16A-2 | Chinook Ringette League - U16A | 31 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | R, Lydia | 20 | 4 | 8 | 1 | 871:00 | 100 | 299 | 199 | 0.67 | 6.89 | 0 |
Game By Game Session 1
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/7/2024 | vs CNW-U16A-1 | 0 | 1 | 0 | 46:00 | 36 | 32 | 4 | 0.89 | 5.22 | 0 |
10/30/2024 | vs AIR-U16A-1 | 0 | 0 | 0 | 43:00 | 0 | -6 | 6 | 0.00 | 8.37 | 0 |
11/2/2024 | @ STR-U16A-1 | 0 | 0 | 0 | 46:00 | 0 | -9 | 9 | 0.00 | 11.74 | 0 |
11/19/2024 | @ CNW-U16A-2 | 0 | 0 | 0 | 46:00 | 0 | -7 | 7 | 0.00 | 9.13 | 0 |
Game By Game Session 2
Game By Game Session 3
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/8/2025 | @ CBV-U16A-1 | 0 | 1 | 0 | 46:00 | 8 | 0 | 8 | 0.00 | 10.43 | 0 |
2/15/2025 | @ AIR-U16A-1 | 0 | 1 | 0 | 46:00 | 46 | 40 | 6 | 0.87 | 7.83 | 0 |
2/16/2025 | vs CSO-U16A-1 | 1 | 0 | 0 | 46:00 | 0 | -4 | 4 | 0.00 | 5.22 | 0 |
2/22/2025 | vs CNW-U16A-2 | 0 | 0 | 1 | 46:00 | 0 | -4 | 4 | 0.00 | 5.22 | 0 |
2/23/2025 | @ CNW-U16A-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Regular
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/5/2024 | @ Z2D-U14AA-1 | 0 | 0 | 0 | 46:00 | 0 | -3 | 3 | 0.00 | 3.91 | 0 |
10/17/2024 | vs CGY-U14AA-1 | 1 | 0 | 0 | 46:00 | 32 | 30 | 2 | 0.94 | 2.61 | 0 |
10/21/2024 | vs CGY-U14AA-3 | 0 | 1 | 0 | 46:00 | 47 | 41 | 6 | 0.87 | 7.83 | 0 |
12/7/2024 | @ CGY-U14AA-2 | 0 | 0 | 0 | 46:00 | 25 | 18 | 7 | 0.72 | 9.13 | 0 |