CNW-U16A-1 | 6 |
CBV-U16A-2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61115 | Sat, Mar. 01, 2025 3:45 PM | Triwood Community Association Rink | CNW-U16A-1 | CBV-U16A-2 |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
CNW-U16A-1 | 2 | 4 | 0 | 0 | 0 | 6 |
CBV-U16A-2 | 2 | 4 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
CNW-U16A-1 | 0 | 0 | 0 | 0 | 0 | 0 |
CBV-U16A-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNW-U16A-1 | -- |
CBV-U16A-2 | -- |
Period 1 |
---|
CBV-U16A-2 at 18:57 - #3 Ryann R from #12 Maryssa W |
CNW-U16A-1 at 15:00 (PP) - #19 Julianna D from #14 Lily R and #9 Miley E |
CNW-U16A-1 at 14:42 (PP) - #9 Miley E from #14 Lily R and #8 Ella R |
CBV-U16A-2 at 6:56 (PP) - #28 Avery W from #3 Ryann R |
Period 2 |
CBV-U16A-2 at 18:00 - #4 Kalista S from #12 Maryssa W |
CNW-U16A-1 at 13:52 - #3 Adelynne S from #11 Myla S and #2 Elora F |
CNW-U16A-1 at 12:03 - #19 Julianna D from #14 Lily R and #4 Payton B |
CNW-U16A-1 at 10:02 - #19 Julianna D from #14 Lily R |
CBV-U16A-2 at 9:37 - #28 Avery W from #16 Charlize S and #11 Hailey B |
CNW-U16A-1 at 9:03 - #2 Elora F from #11 Myla S |
CBV-U16A-2 at 8:36 - #3 Ryann R from #8 Hannah M |
CBV-U16A-2 at 5:27 (PP) - #12 Maryssa W from #4 Kalista S and #14 Madilaine (Madi) C |
Period 3 |
CBV-U16A-2 at 0:00 - #3 Ryann R |
Period 1 |
---|
CBV-U16A-2 at 16:50 - #11 Hailey B for Hooking |
CBV-U16A-2 at 15:18 - #12 Maryssa W for Major Penalty Boarding (fully served) |
CNW-U16A-1 at 12:31 - #19 Julianna D for Hooking |
CNW-U16A-1 at 8:12 - #14 Lily R for Hooking |
CBV-U16A-2 at 5:16 - #12 Maryssa W for Hooking |
CNW-U16A-1 at 4:43 - #14 Lily R for Tripping |
CBV-U16A-2 at 4:18 - #17 Olivia M for Boarding |
Period 2 |
CNW-U16A-1 at 20:00 - #5 Camryn H for Body Contact |
CNW-U16A-1 at 17:24 - #32 Kylie M for Hooking |
CBV-U16A-2 at 16:51 - #9 Ella D for Tripping |
CNW-U16A-1 at 9:31 - #19 Julianna D for Body Contact |
CBV-U16A-2 at 9:14 - #12 Maryssa W for Tripping |
CNW-U16A-1 at 6:43 - #5 Camryn H for Body Contact |
CBV-U16A-2 at 4:25 - #11 Hailey B for Body Contact |
CBV-U16A-2 at 0:56 - #3 Ryann R for Body Contact |
CNW-U16A-1 at 0:44 - #4 Payton B for Interference |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Julianna D | 1 | No |
14 | Lily R | 3 | Yes |
12 | Avery M | 5 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
16 | Charlize S | 2 | Yes |
3 | Ryann R | 4 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lily R | 0 | 4 | 4 | 4.00 |
19 | Julianna D | 3 | 0 | 3 | 4.00 |
2 | Elora F | 1 | 1 | 2 | 0.00 |
9 | Miley E | 1 | 1 | 2 | 0.00 |
11 | Myla S | 0 | 2 | 2 | 0.00 |
3 | Adelynne S | 1 | 0 | 1 | 0.00 |
4 | Payton B | 0 | 1 | 1 | 2.00 |
8 | Ella R | 0 | 1 | 1 | 0.00 |
5 | Camryn H | 0 | 0 | 0 | 4.00 |
7 | Aida S (AP) | 0 | 0 | 0 | 0.00 |
12 | Avery M | 0 | 0 | 0 | 0.00 |
31 | Lillian G | 0 | 0 | 0 | 0.00 |
32 | Kylie M (AP) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lillian G | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ahren E |
Brian D |
Dylan S |
Jennifer B |
Kelly B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryann R | 3 | 1 | 4 | 2.00 |
12 | Maryssa W | 1 | 2 | 3 | 8.00 |
28 | Avery W | 2 | 0 | 2 | 0.00 |
4 | Kalista S | 1 | 1 | 2 | 0.00 |
8 | Hannah M | 0 | 1 | 1 | 0.00 |
11 | Hailey B | 0 | 1 | 1 | 4.00 |
14 | Madilaine (Madi) C | 0 | 1 | 1 | 0.00 |
16 | Charlize S | 0 | 1 | 1 | 0.00 |
Mckinley K (AP) | 0 | 0 | 0 | 0.00 | |
2 | Taya M | 0 | 0 | 0 | 0.00 |
6 | Jamie D | 0 | 0 | 0 | 0.00 |
9 | Ella D | 0 | 0 | 0 | 2.00 |
10 | Avery M | 0 | 0 | 0 | 0.00 |
15 | Breanna H | 0 | 0 | 0 | 0.00 |
17 | Olivia M | 0 | 0 | 0 | 2.00 |
18 | Meghan P | 0 | 0 | 0 | 0.00 |
31 | Lydia R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lydia R | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Megan Z |
Joel M |
Darryl M |
Erin B |
Christine Hewitt, Scoresheet |
Devin Wells, Official |
Julie Grey, Official |
Mark Hewitt, Score clock |
Michelle kinasewich, Shot clock |