Z2D-U14AA-1 | 3 |
CBV-U16A-2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61004 | Sat, Oct. 05, 2024 1:30 PM | Chestermere Regional Community Association (Blue Rink) | Z2D-U14AA-1 | CBV-U16A-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Z2D-U14AA-1 | 1 | 2 | 0 | 0 | 3 |
CBV-U16A-2 | 2 | 5 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Z2D-U14AA-1 | 12 | 15 | 0 | 0 | 27 |
CBV-U16A-2 | 16 | 26 | 0 | 0 | 42 |
Power Plays | |
---|---|
Z2D-U14AA-1 | -- |
CBV-U16A-2 | -- |
Period 1 |
---|
CBV-U16A-2 at 20:13 (PP) - #16 Charlize S from #17 Olivia M and #12 Maryssa W |
Z2D-U14AA-1 at 15:29 - #11 Kaylee L from #13 Holly D |
CBV-U16A-2 at 10:43 (PP) - #28 Avery W from #11 Hailey B |
Period 2 |
CBV-U16A-2 at 21:58 (PP) - #6 Jamie D from #17 Olivia M |
CBV-U16A-2 at 20:11 (SH) - #11 Hailey B from #8 Hannah M |
Z2D-U14AA-1 at 19:46 (PP) - #9 Sierra W from #5 Mackenzie C and #3 Mackenna D |
CBV-U16A-2 at 17:24 - #12 Maryssa W from #4 Kalista S and #15 Breanna H |
Z2D-U14AA-1 at 15:43 - #3 Mackenna D from #5 Mackenzie C |
CBV-U16A-2 at 12:21 - #16 Charlize S from #17 Olivia M and #6 Jamie D |
CBV-U16A-2 at 9:17 - #14 Madilaine (Madi) C from #28 Avery W and #16 Charlize S |
Period 1 |
---|
Z2D-U14AA-1 at 20:48 - #16 Kalie C for Interference |
CBV-U16A-2 at 17:31 - #16 Charlize S for Body Contact |
Z2D-U14AA-1 at 16:40 - #7 Alexandra O for Hooking |
CBV-U16A-2 at 15:30 - #4 Kalista S for Body Contact |
Z2D-U14AA-1 at 10:51 - #6 Locklyn H for Hooking |
CBV-U16A-2 at 10:33 - #28 Avery W for Boarding |
CBV-U16A-2 at 7:12 - #2 Taya M for Boarding |
CBV-U16A-2 at 5:50 - #15 Breanna H for Body Contact |
Z2D-U14AA-1 at 3:30 - #6 Locklyn H for Body Contact |
CBV-U16A-2 at 1:34 - #11 Hailey B for Tripping |
Z2D-U14AA-1 at 0:35 - #19 Avery C for High Sticking |
Period 2 |
CBV-U16A-2 at 21:07 - #17 Olivia M for Boarding |
Z2D-U14AA-1 at 5:05 - #6 Locklyn H for Body Contact |
CBV-U16A-2 at 4:22 - #16 Charlize S for Body Contact |
Z2D-U14AA-1 at 0:21 - #4 Lea M for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Mackenna D | 1 | 1 | 2 | 0.00 |
5 | Mackenzie C | 0 | 2 | 2 | 0.00 |
9 | Sierra W | 1 | 0 | 1 | 0.00 |
11 | Kaylee L | 1 | 0 | 1 | 0.00 |
13 | Holly D | 0 | 1 | 1 | 0.00 |
2 | Vivienne S | 0 | 0 | 0 | 0.00 |
4 | Lea M | 0 | 0 | 0 | 2.00 |
6 | Locklyn H | 0 | 0 | 0 | 6.00 |
7 | Alexandra O | 0 | 0 | 0 | 2.00 |
10 | Hayden P | 0 | 0 | 0 | 0.00 |
14 | Coral B | 0 | 0 | 0 | 0.00 |
16 | Kalie C | 0 | 0 | 0 | 2.00 |
18 | Lily-Anne F | 0 | 0 | 0 | 0.00 |
19 | Avery C | 0 | 0 | 0 | 2.00 |
30 | Alexandra S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Alexandra S | 46:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Troy D |
Laura W |
Martin C |
Theresa D |
Tim S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Charlize S | 2 | 1 | 3 | 4.00 |
17 | Olivia M | 0 | 3 | 3 | 2.00 |
6 | Jamie D | 1 | 1 | 2 | 0.00 |
11 | Hailey B | 1 | 1 | 2 | 2.00 |
12 | Maryssa W | 1 | 1 | 2 | 0.00 |
28 | Avery W | 1 | 1 | 2 | 2.00 |
14 | Madilaine (Madi) C | 1 | 0 | 1 | 0.00 |
4 | Kalista S | 0 | 1 | 1 | 2.00 |
8 | Hannah M | 0 | 1 | 1 | 0.00 |
15 | Breanna H | 0 | 1 | 1 | 2.00 |
2 | Taya M | 0 | 0 | 0 | 2.00 |
10 | Avery M | 0 | 0 | 0 | 0.00 |
18 | Meghan P | 0 | 0 | 0 | 0.00 |
31 | Lydia R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lydia R | 46:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Megan Z |
Joel M |
Erin B |
Darryl M |
Anne K, |
Anne Kokko, Ref |
Kym Mullen, Clock |
Michelle Faucher, Score sheet |
Michelle Kinasewich, Shot Clock |
Stu W, |
Stu Wheeler, Ref |