Under 18 (U18) BB - Peterborough Ice Kats #1495
#3 Rachel Crowe
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Otonabee Wolverines #6427 | OWHL - Southern - Under 13 (U13) BB | 6 | 29 | 6 | 12 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2025-2026 | Peterborough Ice Kats #1495 | OWHL - Southern - Under 18 (U18) BB | 3 | 31 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 32.0 |
| 2024-2025 | Otonabee Wolverines #6420 | OWHL - Southern - Under 11 (U11) B | 6 | 27 | 15 | 14 | 29 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 6.0 |
| 2024-2025 | Peterborough Ice Kats #1495 | OWHL - Southern - Under 18 (U18) BB | 3 | 26 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Otonabee Wolverines #6420 | OWHL - Southern - Under 11 (U11) B | 6 | 26 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2023-2024 | Peterborough Ice Kats #1482 | OWHL - Southern - Under 18 (U18) B | 3 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
| 2022-2023 | Peterborough Ice Kats #1490 | OWHL - Southern - Under 15 (U15) B | 3 | 21 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | #1441 Peterborough Ice Kats U18-Green | OWHL - Southern - Under 18 (U18) House | 16 | 11 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Peterborough Ice Kats U18-Grey | OWHL - Southern - Under 18 (U18) House | 75 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | Peterborough Ice Kats #1495 | Crowe, Rachel | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding (Minor 2 min) | 2.00 | 2 | 0 |
| Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |