Peterborough Ice Kats #1495 | 4 |
Bancroft Jets #7404 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1272619 | Fri, Feb. 14, 2025 9:15 PM | Healthy Planet Arena | Peterborough Ice Kats #1495 | Bancroft Jets #7404 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Peterborough Ice Kats #1495 | 1 | 1 | 2 | 0 | 4 |
| Bancroft Jets #7404 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Peterborough Ice Kats #1495 | 0 | 0 | 0 | 0 | 0 |
| Bancroft Jets #7404 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Peterborough Ice Kats #1495 | -- |
| Bancroft Jets #7404 | -- |
| Period 1 |
|---|
| Peterborough Ice Kats #1495 at 12:58 - #14 Cora Davies |
| Period 2 |
| Peterborough Ice Kats #1495 at 7:17 - #25 Sophie Johnson from #24 Addisyn Hartwick and #11 Olivia Desautel |
| Period 3 |
| Peterborough Ice Kats #1495 at 4:13 - #6 Grace Gifford from #15 Madeleine McInnes |
| Peterborough Ice Kats #1495 at 2:32 - #25 Sophie Johnson from #11 Olivia Desautel and #21 Megan Bell |
| Period 1 |
|---|
| Bancroft Jets #7404 at 13:42 - #11 Hope Trotter for Cross Checking (Minor 2 min) |
| Bancroft Jets #7404 at 11:39 - #7 Alyvia Brinkman for Body Checking (Minor 2 min) |
| Period 2 |
| Bancroft Jets #7404 at 8:44 - #16 Caitlin Koehler for Tripping - TR (Minor 2 min) |
| Peterborough Ice Kats #1495 at 7:41 - #6 Grace Gifford for Cross Checking (Minor 2 min) |
| Peterborough Ice Kats #1495 at 6:34 - #25 Sophie Johnson for Head Contact - HC (Minor 2 min) |
| Bancroft Jets #7404 at 6:34 - #88 Kloe Jessup for Head Contact - HC (Double Minor 4 min) |
| Bancroft Jets #7404 at 4:12 - #4 Charlotte Fergusson for Unsportmanlike Conduct - USC (Minor 2 min) |
| Period 3 |
| Bancroft Jets #7404 at 0:47 - #11 Hope Trotter for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Sophie Johnson | 2 | 0 | 2 | 2.00 |
| 11 | Olivia Desautel | 0 | 2 | 2 | 0.00 |
| 6 | Grace Gifford | 1 | 0 | 1 | 2.00 |
| 14 | Cora Davies | 1 | 0 | 1 | 0.00 |
| 15 | Madeleine McInnes | 0 | 1 | 1 | 0.00 |
| 21 | Megan Bell | 0 | 1 | 1 | 0.00 |
| 24 | Addisyn Hartwick | 0 | 1 | 1 | 0.00 |
| 3 | Rachel Crowe | 0 | 0 | 0 | 0.00 |
| 8 | Maryn Quade | 0 | 0 | 0 | 0.00 |
| 9 | Catherine Cox | 0 | 0 | 0 | 0.00 |
| 16 | Chloe Donoghue | 0 | 0 | 0 | 0.00 |
| 18 | Gracie Wadsworth | 0 | 0 | 0 | 0.00 |
| 31 | Leah Boulton | 0 | 0 | 0 | 0.00 |
| 33 | Payton Prentice | 0 | 0 | 0 | 0.00 |
| 91 | Lillis Anderson | 0 | 0 | 0 | 0.00 |
| 98 | Abigail Whittington-Burns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Johnson |
| Blane Bell |
| Darryl Donoghue |
| Jacob Desautel |
| MARY-JANE ANDERSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Elizma Fergusson | 0 | 0 | 0 | 0.00 |
| 3 | Alicia Milmine | 0 | 0 | 0 | 0.00 |
| 4 | Charlotte Fergusson | 0 | 0 | 0 | 2.00 |
| 6 | Kassidy Jessup | 0 | 0 | 0 | 0.00 |
| 7 | Alyvia Brinkman | 0 | 0 | 0 | 2.00 |
| 11 | Hope Trotter | 0 | 0 | 0 | 4.00 |
| 12 | Kamryn Babb | 0 | 0 | 0 | 0.00 |
| 16 | Caitlin Koehler | 0 | 0 | 0 | 2.00 |
| 17 | Chloe LAMBE | 0 | 0 | 0 | 0.00 |
| 19 | Averi Card | 0 | 0 | 0 | 0.00 |
| 20 | Sadie Evans-Fockler | 0 | 0 | 0 | 0.00 |
| 33 | Isabella Degeer | 0 | 0 | 0 | 0.00 |
| 77 | Chloe Hudder | 0 | 0 | 0 | 0.00 |
| 88 | Kloe Jessup | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Brinkman |
| JESSE LAMBE |
| Shawn Fergusson |
| Shawn Hudder |
| Cameron Mann, Official |
| Matt Fairfield, Referee |