Bancroft Jets #7404 | 0 |
Peterborough Ice Kats #1495 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1265414 | Sun, Jan. 12, 2025 2:00 PM | North Hastings Community Centre | Bancroft Jets #7404 | Peterborough Ice Kats #1495 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Bancroft Jets #7404 | 0 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1495 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Bancroft Jets #7404 | 0 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1495 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bancroft Jets #7404 | -- |
| Peterborough Ice Kats #1495 | -- |
| Period 1 |
|---|
| Peterborough Ice Kats #1495 at 3:27 - #18 Gracie Wadsworth from #24 Addisyn Hartwick and #9 Catherine Cox |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Bancroft Jets #7404 at 10:44 - #6 Kassidy Jessup for Slashing - SL (Minor 2 min) |
| Peterborough Ice Kats #1495 at 7:34 - #33 Payton Prentice for Too Many Players - TMP (Minor 2 min) |
| Period 2 |
| Peterborough Ice Kats #1495 at 12:08 - #14 Cora Davies for Slashing - SL (Minor 2 min) |
| Bancroft Jets #7404 at 11:55 - #11 Hope Trotter for Tripping - TR (Minor 2 min) |
| Period 3 |
| Peterborough Ice Kats #1495 at 6:47 - #14 Cora Davies for Slashing - SL (Minor 2 min) |
| Peterborough Ice Kats #1495 at 5:14 - #98 Abigail Whittington-Burns for Body Checking (Minor 2 min) |
| Peterborough Ice Kats #1495 at 1:40 - #24 Addisyn Hartwick for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Elizma Fergusson | 0 | 0 | 0 | 0.00 |
| 3 | Alicia Milmine | 0 | 0 | 0 | 0.00 |
| 4 | Charlotte Fergusson | 0 | 0 | 0 | 0.00 |
| 6 | Kassidy Jessup | 0 | 0 | 0 | 2.00 |
| 7 | Alyvia Brinkman | 0 | 0 | 0 | 0.00 |
| 8 | Lillian Casey | 0 | 0 | 0 | 0.00 |
| 11 | Hope Trotter | 0 | 0 | 0 | 2.00 |
| 12 | Kamryn Babb | 0 | 0 | 0 | 0.00 |
| 16 | Caitlin Koehler | 0 | 0 | 0 | 0.00 |
| 17 | Chloe LAMBE | 0 | 0 | 0 | 0.00 |
| 19 | Averi Card | 0 | 0 | 0 | 0.00 |
| 20 | Sadie Evans-Fockler | 0 | 0 | 0 | 0.00 |
| 33 | Isabella Degeer | 0 | 0 | 0 | 0.00 |
| 77 | Chloe Hudder | 0 | 0 | 0 | 0.00 |
| 88 | Kloe Jessup | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Brinkman |
| JESSE LAMBE |
| Shawn Fergusson |
| Shawn Hudder |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Gracie Wadsworth | 1 | 0 | 1 | 0.00 |
| 9 | Catherine Cox | 0 | 1 | 1 | 0.00 |
| 24 | Addisyn Hartwick | 0 | 1 | 1 | 2.00 |
| 3 | Rachel Crowe | 0 | 0 | 0 | 0.00 |
| 6 | Grace Gifford | 0 | 0 | 0 | 0.00 |
| 11 | Olivia Desautel | 0 | 0 | 0 | 0.00 |
| 14 | Cora Davies | 0 | 0 | 0 | 4.00 |
| 15 | Madeleine McInnes | 0 | 0 | 0 | 0.00 |
| 16 | Chloe Donoghue | 0 | 0 | 0 | 0.00 |
| 21 | Megan Bell | 0 | 0 | 0 | 0.00 |
| 25 | Sophie Johnson | 0 | 0 | 0 | 0.00 |
| 31 | Leah Boulton | 0 | 0 | 0 | 0.00 |
| 33 | Payton Prentice | 0 | 0 | 0 | 2.00 |
| 55 | Keira Mealin | 0 | 0 | 0 | 0.00 |
| 91 | Lillis Anderson | 0 | 0 | 0 | 0.00 |
| 98 | Abigail Whittington-Burns | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Johnson |
| Blane Bell |
| Darryl Donoghue |
| Tracy Crowe |
| Brent Anderson, Referee |
| Rod Copland, Official |
| Troy Thrower, Referee |