Under 18 (U18) BB - Bancroft Jets #7404




#19 Averi Card

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Bancroft Jets #7405 OWHL - Southern - Under 18 (U18) BB 19 19 2 5 7 0.00 0.00 0.00 1 0 1 8.0
2024-2025 Bancroft Jets #7404 OWHL - Southern - Under 18 (U18) BB 19 21 0 1 1 0.00 0.00 0.00 0 0 0 22.0
2023-2024 Bancroft Jets #7403 OWHL - Southern - Under 15 (U15) B 19 32 9 22 31 0.00 0.00 0.00 0 0 1 28.0
2022-2023 Bancroft Jets #7402 OWHL - Southern - Under 13 (U13) B 19 22 9 10 19 0.00 0.00 0.00 0 0 0 12.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Bancroft Jets #7404 Card, Averi 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 @ Whitby Wolves #4825 0 0 0 0 0 0 0 0
10/6/2024 vs Peterborough Ice Kats #1495 0 0 0 0 0 0 0 0
10/19/2024 vs Oshawa Lady Generals #3213 0 0 0 0 0 0 0 0
10/26/2024 @ Scarborough Sharks #840 0 0 0 0 0 0 0 0
10/27/2024 vs Clarington Flames #3924 0 0 0 0 0 0 2 0
11/3/2024 vs Clarington Flames #3924 0 0 0 0 0 0 4 0
11/17/2024 @ Whitby Wolves #4825 0 0 0 0 0 0 0 0
11/23/2024 @ Durham West Lightning #328 0 0 0 0 0 0 0 0
11/30/2024 vs Whitby Wolves #4825 0 0 0 0 0 0 0 0
12/1/2024 vs Toronto Leaside Wildcats #3758 0 0 0 0 0 0 2 0
12/7/2024 @ Clarington Flames #3924 0 1 1 0 0 0 0 0
12/8/2024 vs Kingston Ice Wolves #2607 0 0 0 0 0 0 0 0
12/14/2024 @ Toronto Leaside Wildcats #3758 0 0 0 0 0 0 2 0
12/15/2024 vs Scarborough Sharks #840 0 0 0 0 0 0 4 0
12/21/2024 @ Otonabee Wolverines #6424 0 0 0 0 0 0 2 0
1/11/2025 @ Oshawa Lady Generals #3213 0 0 0 0 0 0 2 0
1/12/2025 vs Peterborough Ice Kats #1495 0 0 0 0 0 0 0 0
1/19/2025 vs Durham West Lightning #328 0 0 0 0 0 0 0 0
2/1/2025 @ Clarington Flames #3924 0 0 0 0 0 0 4 0
2/2/2025 vs Otonabee Wolverines #6424 0 0 0 0 0 0 0 0
2/14/2025 @ Peterborough Ice Kats #1495 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 2 0
Cross Checking (Minor 2 min) 2.00 2 0
Head Contact - HC (Double Minor 4 min) 4.00 1 0
Hooking - HKG (Minor 2 min) 2.00 2 0
Interference (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 1 0
Unsportmanlike Conduct - USC (Minor 2 min) 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information