U19A - CNW-U19A-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Gunderson, Kayden | 21 | 14 | 3 | 2 | 908:00 | 57 | 120 | 63 | 0.53 | 3.77 | 2 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/11/2024 | vs CBV-U19A-1 | 1 | 0 | 0 | 46:00 | 2 | 0 | 2 | 0.00 | 2.61 | 0 |
2/14/2024 | @ CSO-U19A-1 | 0 | 0 | 0 | 46:00 | 0 | -4 | 4 | 0.00 | 5.22 | 0 |
2/18/2024 | vs CNW-U19A-2 | 1 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Playoffs
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/10/2024 | vs CSO-U19A-1 | 1 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
3/15/2024 | vs CSO-U19A-2 | 1 | 0 | 0 | 40:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
3/18/2024 | vs CSO-U19A-1 | 0 | 0 | 0 | 40:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Delay of Game | 2.00 | 1 | 0 |