CGY-U16AA-1 | 1 |
CNW-U19A-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
91002 | Sun, Oct. 01, 2023 6:45 PM | Murray T. Copot Arena | CGY-U16AA-1 | CNW-U19A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U16AA-1 | 0 | 1 | 0 | 0 | 1 |
CNW-U19A-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CGY-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
CNW-U19A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CGY-U16AA-1 | -- |
CNW-U19A-1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
CGY-U16AA-1 at 4:19 - #16 Addison J from #2 HAILEY K and #7 Georgia B |
Period 1 |
---|
CGY-U16AA-1 at 19:57 - #18 Cadence N for Body Contact |
CGY-U16AA-1 at 19:42 - #14 Anna H for Tripping |
CNW-U19A-1 at 19:18 - #11 Brenna M for Body Contact |
CGY-U16AA-1 at 12:28 - #11 Jade S for Hooking |
CNW-U19A-1 at 11:36 - #4 Madeline T for Tripping |
CGY-U16AA-1 at 9:58 - #2 HAILEY K for Body Contact |
CNW-U19A-1 at 9:19 - #19 Emelia D for Interference |
CGY-U16AA-1 at 7:05 - #18 Cadence N for Tripping |
CGY-U16AA-1 at 6:40 - #7 Georgia B for Tripping |
CNW-U19A-1 at 5:11 - #10 Katie D for Tripping |
CGY-U16AA-1 at 4:52 - #2 HAILEY K for Interference |
Period 2 |
CGY-U16AA-1 at 19:55 - #16 Addison J for Holding |
CNW-U19A-1 at 14:13 - #11 Brenna M for Body Contact |
CGY-U16AA-1 at 8:06 - #16 Addison J for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Addison J | 1 | 0 | 1 | 4.00 |
2 | HAILEY K | 0 | 1 | 1 | 4.00 |
7 | Georgia B | 0 | 1 | 1 | 2.00 |
1 | Sophia C | 0 | 0 | 0 | 0.00 |
3 | Tilly L | 0 | 0 | 0 | 0.00 |
4 | Jordan N | 0 | 0 | 0 | 0.00 |
5 | Ella A | 0 | 0 | 0 | 0.00 |
6 | Rebecca H | 0 | 0 | 0 | 0.00 |
8 | Tasha B | 0 | 0 | 0 | 0.00 |
9 | Jadee P | 0 | 0 | 0 | 0.00 |
11 | Jade S | 0 | 0 | 0 | 2.00 |
14 | Anna H | 0 | 0 | 0 | 2.00 |
15 | Halle R | 0 | 0 | 0 | 0.00 |
18 | Cadence N | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sophia C | 46:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alia E |
Bill B |
Cam H |
Chris L |
shannon S |
Michele M |
Anne Kokko, Ref |
Mike Beagle, Ref |