U14B - LTH-U14B-1




#31 Megan U

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM


2024-25

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
31 U, Megan 19 2 1 2 648:00 56 429 373 0.87 5.19 1

Game By Game Session 1

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/6/2024 @ MHT-U14B-1 0 0 1 36:00 33 21 12 0.64 20.00 0
10/6/2024 @ MHT-U14B-1 0 0 0 00:00 0 0 0 0.00 0.00 0
10/26/2024 vs IND-U14B-1 0 0 0 36:00 32 28 4 0.88 6.67 0
10/26/2024 vs IND-U14B-1 0 0 0 36:00 24 23 1 0.96 1.67 0
11/9/2024 @ CBV-U14B-3 0 0 0 36:00 15 11 4 0.73 6.67 0
11/9/2024 @ CNW-U14B-2 0 0 0 36:00 44 41 3 0.93 5.00 0
11/24/2024 vs STR-U14B-1 0 0 0 36:00 20 19 1 0.95 1.67 0
11/24/2024 vs STR-U14B-1 0 0 0 36:00 20 18 2 0.90 3.33 0

Game By Game Session 2

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/14/2024 @ AIR-U14C-1 0 0 0 36:00 23 21 2 0.91 3.33 0
12/14/2024 @ FRA-U14B-1 0 1 0 36:00 4 0 4 0.00 6.67 0
1/18/2025 vs MHT-U14B-1 1 0 0 36:00 0 -5 5 0.00 8.33 0
1/18/2025 vs MHT-U14B-1 1 0 0 36:00 23 19 4 0.83 6.67 0
1/26/2025 vs CBV-U14B-2 0 0 0 36:00 22 22 0 1.00 0.00 0
1/26/2025 vs CBV-U14B-2 0 0 0 36:00 21 21 0 1.00 0.00 0

Game By Game Session 3

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/15/2025 @ IND-U14B-1 0 0 1 36:00 21 18 3 0.86 5.00 0
2/15/2025 vs CSO-U14B-1 0 0 0 36:00 15 12 3 0.80 5.00 0
2/22/2025 @ CBV-U14B-2 0 0 0 36:00 32 29 3 0.91 5.00 0
2/22/2025 vs CBV-U14B-3 0 0 0 36:00 23 18 5 0.78 8.33 0
3/2/2025 @ STR-U14B-1 0 0 0 36:00 19 19 0 1.00 0.00 1



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information