LTH-U14B-1 | 6 |
MHT-U14B-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42077 | Sat, Jan. 18, 2025 3:15 PM | Henderson Ice Centre (Big Ice) | LTH-U14B-1 | MHT-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14B-1 | 4 | 2 | 0 | 0 | 6 |
MHT-U14B-1 | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14B-1 | 23 | 0 | 0 | 0 | 23 |
MHT-U14B-1 | 10 | 0 | 0 | 0 | 10 |
Power Plays | |
---|---|
LTH-U14B-1 | -- |
MHT-U14B-1 | -- |
Period 1 |
---|
LTH-U14B-1 at 13:55 - #27 Jordan N from #22 Audrey K and #7 Presley W |
LTH-U14B-1 at 9:56 - #9 Isla C from #7 Presley W and #10 Leah W |
LTH-U14B-1 at 6:11 (PP) - #9 Isla C from #7 Presley W |
LTH-U14B-1 at 3:26 (PP) - #9 Isla C from #27 Jordan N |
MHT-U14B-1 at 0:22 - #11 Breanna L |
Period 2 |
MHT-U14B-1 at 16:09 - #11 Breanna L |
LTH-U14B-1 at 9:46 - #11 Lanaya B from #27 Jordan N and #26 Katelynn T |
LTH-U14B-1 at 6:16 - #10 Leah W from #26 Katelynn T |
MHT-U14B-1 at 5:36 - #11 Breanna L from #5 Lacey G |
MHT-U14B-1 at 3:10 - #11 Breanna L |
Period 1 |
---|
MHT-U14B-1 at 7:24 - #11 Breanna L for Body Contact |
MHT-U14B-1 at 6:11 - #5 Lacey G for Tripping |
MHT-U14B-1 at 3:39 - #9 Olivia U for Boarding |
MHT-U14B-1 at 2:29 - #5 Lacey G for Slashing |
Period 2 |
MHT-U14B-1 at 14:36 - #8 Haven W for Body Contact |
LTH-U14B-1 at 4:36 - #24 Olivia M for Body Contact |
MHT-U14B-1 at 0:01 - #7 Ally M for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Isla C | 3 | 0 | 3 | 0.00 |
27 | Jordan N | 1 | 2 | 3 | 0.00 |
7 | Presley W | 0 | 3 | 3 | 0.00 |
10 | Leah W | 1 | 1 | 2 | 0.00 |
26 | Katelynn T | 0 | 2 | 2 | 0.00 |
11 | Lanaya B | 1 | 0 | 1 | 0.00 |
22 | Audrey K | 0 | 1 | 1 | 0.00 |
2 | Lillian K | 0 | 0 | 0 | 0.00 |
17 | Stella M | 0 | 0 | 0 | 0.00 |
19 | Kinley W | 0 | 0 | 0 | 0.00 |
21 | Hannah S | 0 | 0 | 0 | 0.00 |
24 | Olivia M | 0 | 0 | 0 | 2.00 |
28 | Gwenyth G | 0 | 0 | 0 | 0.00 |
31 | Megan U | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Megan U | 36:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Fiona G |
John K |
Leslee S |
Melissa T |
Trevor W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Breanna L | 4 | 0 | 4 | 2.00 |
5 | Lacey G | 0 | 1 | 1 | 4.00 |
3 | Dannlee S | 0 | 0 | 0 | 0.00 |
4 | Kassidy E | 0 | 0 | 0 | 0.00 |
7 | Ally M | 0 | 0 | 0 | 2.00 |
8 | Haven W | 0 | 0 | 0 | 2.00 |
9 | Olivia U | 0 | 0 | 0 | 2.00 |
12 | Brea B | 0 | 0 | 0 | 0.00 |
14 | Rielle F | 0 | 0 | 0 | 0.00 |
16 | Annalise R (AP) | 0 | 0 | 0 | 0.00 |
17 | Evangeline R (AP) | 0 | 0 | 0 | 0.00 |
33 | Jacqueline L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jacqueline L | 36:00 | 6 | 35 | 29 | 0.83 |
Name |
---|
Allison M |
Bill H |
Loralee E |
Marnie Nagy, Score clock |
Stephanie, Shot Clock |
Trisha Perverseff, Score Sheet |