Under 9 (U9) B - Grand River Mustangs #8408




#6 Aria Kent

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Grand River Mustangs #8406 OWHL - Southern - Under 11 (U11) A 6 30 4 0 4 0.00 0.00 0.00 0 0 1 18.0
2024-2025 Grand River Mustangs #8408 OWHL - Southern - Under 9 (U9) B 6 12 3 5 8 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Grand River Mustangs #8409 OWHL - Southern - Under 11 (U11) B 6 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Grand River Mustangs #8411 OWHL - Southern - Under 9 (U9) B 6 7 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Grand River Mustangs #8408 Kent, Aria 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
6 Grand River Mustangs #8409 Kent, Aria 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
1/25/2025 vs Huron Heat #3657 0 0 0 0 0 0 0 0
1/26/2025 @ Woolwich Wild #7115 0 0 0 0 0 0 0 0
2/1/2025 vs Kitchener Rangers #2718 0 1 1 0 0 0 0 0
2/2/2025 Guelph Jr Gryphons #4488 vs Grand River Mustangs #8409 0 0 0 0 0 0 0 0
2/4/2025 @ Wilmot Wolverine #4600 0 0 0 0 0 0 0 0
2/9/2025 @ Huron Heat #3657 0 0 0 0 0 0 0 0
2/22/2025 vs Wilmot Wolverine #4600 1 0 1 0 0 0 0 0
2/26/2025 vs Waterloo Ravens #1165 0 0 0 0 0 0 0 0
3/1/2025 vs Woolwich Wild #7115 0 2 2 0 0 0 0 0
3/8/2025 vs London Devilettes #660 0 0 0 0 0 0 2 0
3/9/2025 @ Cambridge Roadrunners #2223 1 2 3 0 0 0 0 0
3/15/2025 @ Kitchener Rangers #2718 1 0 1 0 0 0 0 0
3/18/2025 @ Huron Heat #3657 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information