Guelph Jr Gryphons #4488 | 1 |
Grand River Mustangs #8409 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1369701 | Sun, Feb. 02, 2025 4:45 PM | West End Recreation Centre 2 | Guelph Jr Gryphons #4488 | Grand River Mustangs #8409 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph Jr Gryphons #4488 | 1 | 0 | 0 | 0 | 1 |
| Grand River Mustangs #8409 | 1 | 0 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph Jr Gryphons #4488 | 0 | 0 | 0 | 0 | 0 |
| Grand River Mustangs #8409 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Guelph Jr Gryphons #4488 | -- |
| Grand River Mustangs #8409 | -- |
| Period 1 |
|---|
| Guelph Jr Gryphons #4488 at 6:52 - #11 Kensie Kack from #17 Emiko Schenkel |
| Grand River Mustangs #8409 at 5:10 - #17 Charlotte Craven from #87 Sidney Sotera and #11 Charlotte Bloor |
| Period 2 |
| No Scoring |
| Period 3 |
| Grand River Mustangs #8409 at 8:19 - #19 Hailey Hynes |
| Period 1 |
|---|
| Grand River Mustangs #8409 at 8:59 - #17 Charlotte Craven for Tripping - TR (Minor 2 min) |
| Guelph Jr Gryphons #4488 at 5:58 - #63 Sophie Neill for Slashing - SL (Minor 2 min) |
| Grand River Mustangs #8409 at 3:31 - #34 Scarlet Hunt for Body Checking (Minor 2 min) |
| Period 2 |
| Guelph Jr Gryphons #4488 at 9:04 - #13 Norah Whate for Slewfooting (Minor 2 min) |
| Grand River Mustangs #8409 at 3:13 - #87 Sidney Sotera for Tripping - TR (Minor 2 min) |
| Period 3 |
| Grand River Mustangs #8409 at 11:28 - #88 Myra Tregunna for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kensie Kack | 1 | 0 | 1 | 0.00 |
| 17 | Emiko Schenkel | 0 | 1 | 1 | 0.00 |
| 4 | Lily McKellar | 0 | 0 | 0 | 0.00 |
| 5 | Alexis Kordupel | 0 | 0 | 0 | 0.00 |
| 6 | Olive Healey | 0 | 0 | 0 | 0.00 |
| 8 | Charlotte Plat | 0 | 0 | 0 | 0.00 |
| 13 | Norah Whate | 0 | 0 | 0 | 2.00 |
| 28 | Ava Lemelin | 0 | 0 | 0 | 0.00 |
| 30 | Norah Rickard | 0 | 0 | 0 | 0.00 |
| 41 | Olivia Tsenis | 0 | 0 | 0 | 0.00 |
| 55 | Charlotte Nicks | 0 | 0 | 0 | 0.00 |
| 63 | Sophie Neill | 0 | 0 | 0 | 2.00 |
| 67 | Kathleen Townson | 0 | 0 | 0 | 0.00 |
| 71 | Charlotte Cameron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Schenkel |
| Kyle Kack |
| Paul Cameron |
| Shannon Nicks |
| Todd Neill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Charlotte Craven | 1 | 0 | 1 | 2.00 |
| 19 | Hailey Hynes | 1 | 0 | 1 | 0.00 |
| 11 | Charlotte Bloor | 0 | 1 | 1 | 0.00 |
| 87 | Sidney Sotera | 0 | 1 | 1 | 2.00 |
| 5 | Kinsley Whittaker | 0 | 0 | 0 | 0.00 |
| 6 | Aria Kent | 0 | 0 | 0 | 0.00 |
| 8 | Leah Morton | 0 | 0 | 0 | 0.00 |
| 14 | Madelyn Downey | 0 | 0 | 0 | 0.00 |
| 18 | Natalie Martin | 0 | 0 | 0 | 0.00 |
| 23 | Willow Russell | 0 | 0 | 0 | 0.00 |
| 34 | Scarlet Hunt | 0 | 0 | 0 | 2.00 |
| 54 | Ruby Dennie | 0 | 0 | 0 | 0.00 |
| 81 | Spencer Gillam | 0 | 0 | 0 | 0.00 |
| 88 | Myra Tregunna | 0 | 0 | 0 | 2.00 |
| 96 | Elizabeth Connelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Connelly |
| Matt Whittaker |
| Sara Connelly |
| Scott Tregunna |
| TAYLOR RUSSELL |
| Melina Pulcini, Referee |