Under 18 (U18) A - Guelph Jr Gryphons #4481




#20 Sophia Harkness

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Guelph Jr Gryphons #4481 OWHL - Southern - Under 18 (U18) A 20 23 3 5 8 0.00 0.00 0.00 0 0 0 14.0
2024-2025 Guelph Jr Gryphons #4481 OWHL - Southern - Under 18 (U18) A 20 26 7 1 8 0.00 0.00 0.00 1 0 0 16.0
2024-2025 Guelph Jr Gryphons #4483 OWHL - Southern - Under 22 (U22) A 20 2 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Guelph Jr Gryphons #4480 OWHL - Southern - Under 15 (U15) A 20 21 4 3 7 0.00 0.00 0.00 0 0 0 31.0
2021-2022 Guelph Jr Gryphons #4482 OWHL - Southern - Under 13 (U13) BB 22 16 6 2 8 0.00 0.00 0.00 0 0 0 6.0
2021-2022 Guelph Jr Gryphons #4476 OWHL - Southern - Under 13 (U13) AA 22 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Guelph Jr Gryphons #4481 Harkness, Sophia 6 2 0 2 0.33 0.33 0.00 0 0 0 6.0
20 Guelph Jr Gryphons #4475 Harkness, Sophia 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
20 Guelph Jr Gryphons #4483 Harkness, Sophia 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 vs Grand River Mustangs #8403 0 0 0 0 0 0 2 0
10/6/2024 @ Waterloo Ravens #1177 0 0 0 0 0 0 0 0
10/12/2024 @ Cambridge Roadrunners #2200 0 0 0 0 0 0 0 0
10/29/2024 vs Cambridge Roadrunners #2200 0 0 0 0 0 0 0 0
11/15/2024 @ Grand River Mustangs #8403 0 0 0 0 0 0 2 0
11/17/2024 @ Grand River Mustangs #8403 0 0 0 0 0 0 0 0
11/23/2024 @ Saugeen-Maitland Lightning #8834 1 0 1 0 0 0 0 0
11/26/2024 vs Saugeen-Maitland Lightning #8834 0 0 0 0 0 0 0 0
11/30/2024 @ Kitchener Lady Rangers #2704 0 0 0 0 0 0 0 0
12/1/2024 Ayr Rockets #1838 vs Guelph Jr Gryphons #4483 0 1 1 0 0 0 0 0
12/14/2024 vs Grand River Mustangs #8403 0 1 1 0 0 0 0 0
12/21/2024 Wingham 86ers #8662 vs Guelph Jr Gryphons #4483 0 1 1 0 0 0 0 0
1/7/2025 vs Kitchener Lady Rangers #2704 0 0 0 0 0 0 2 0
1/12/2025 @ Woolwich Wild #7101 0 0 0 0 0 0 0 0
1/21/2025 vs Waterloo Ravens #1177 1 0 1 0 0 0 0 0
1/25/2025 vs Woolwich Wild #7101 1 0 1 0 0 0 2 0
1/26/2025 @ Waterloo Ravens #1177 0 0 0 0 0 0 0 0
2/1/2025 @ Saugeen-Maitland Lightning #8834 1 0 1 0 0 0 0 0
2/2/2025 vs Woolwich Wild #7101 0 0 0 0 0 0 0 0
2/4/2025 vs Waterloo Ravens #1177 0 0 0 0 0 0 2 0
2/8/2025 @ Kitchener Lady Rangers #2704 1 0 1 1 0 0 0 0
2/17/2025 vs Kitchener Lady Rangers #2704 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/21/2025 @ Grand River Mustangs #8403 0 0 0 0 0 0 0 0
2/25/2025 vs Grand River Mustangs #8403 0 0 0 0 0 0 0 0
2/26/2025 @ Grand River Mustangs #8403 1 0 1 0 0 0 0 0
3/2/2025 vs Woolwich Wild #7101 0 0 0 0 0 0 2 0
3/3/2025 @ Woolwich Wild #7101 1 0 1 0 0 0 4 0
3/9/2025 @ Woolwich Wild #7101 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 3 0
Charging (Minor 2 min) 2.00 1 0
Holding - HO (Minor 2 min) 2.00 1 0
Interference (Minor 2 min) 2.00 2 0
Tripping - TR (Minor 2 min) 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information