Grand River Mustangs #8403 | 3 |
Guelph Jr Gryphons #4481 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1273499 | Fri, Nov. 15, 2024 7:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Grand River Mustangs #8403 | Guelph Jr Gryphons #4481 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Grand River Mustangs #8403 | 1 | 1 | 1 | 0 | 3 |
| Guelph Jr Gryphons #4481 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Grand River Mustangs #8403 | 0 | 0 | 0 | 0 | 0 |
| Guelph Jr Gryphons #4481 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grand River Mustangs #8403 | -- |
| Guelph Jr Gryphons #4481 | -- |
| Period 1 |
|---|
| Guelph Jr Gryphons #4481 at 11:07 - #17 Annabelle Docksteader from #14 Claire Levesque and #83 Iris Nieuwland |
| Guelph Jr Gryphons #4481 at 10:31 - #17 Annabelle Docksteader from #21 Grace Elaine Malatches and #63 Ella Voisin |
| Grand River Mustangs #8403 at 7:25 - #22 Alexis Goodchild from #97 Yasmin Morreau and #29 Alyssa Switzer |
| Period 2 |
| Grand River Mustangs #8403 at 12:40 - #75 Charlee Spike from #16 Anyssa Ashley and #10 Summer Meyers |
| Period 3 |
| Grand River Mustangs #8403 at 4:15 - #75 Charlee Spike from #10 Summer Meyers and #16 Anyssa Ashley |
| Period 1 |
|---|
| Grand River Mustangs #8403 at 11:31 - #2 Millie Blamauer for Interference (Minor 2 min) |
| Guelph Jr Gryphons #4481 at 9:27 - #83 Iris Nieuwland for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Grand River Mustangs #8403 at 11:26 - #11 Shaylyn Montgomery for Tripping - TR (Minor 2 min) |
| Grand River Mustangs #8403 at 9:04 - #97 Yasmin Morreau for Interference (Minor 2 min) |
| Grand River Mustangs #8403 at 8:37 - #11 Shaylyn Montgomery for Slashing - SL (Minor 2 min) |
| Guelph Jr Gryphons #4481 at 3:54 - #17 Annabelle Docksteader for Tripping - TR (Minor 2 min) |
| Grand River Mustangs #8403 at 1:48 - #9 Shea Keane for Cross Checking (Minor 2 min) |
| Guelph Jr Gryphons #4481 at 0:29 - #17 Annabelle Docksteader for Too Many Players - TMP (Minor 2 min) |
| Period 3 |
| Guelph Jr Gryphons #4481 at 12:58 - #20 Sophia Harkness for Body Checking (Minor 2 min) |
| Guelph Jr Gryphons #4481 at 1:16 - #21 Grace Elaine Malatches for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 75 | Charlee Spike | 2 | 0 | 2 | 0.00 |
| 10 | Summer Meyers | 0 | 2 | 2 | 0.00 |
| 16 | Anyssa Ashley | 0 | 2 | 2 | 0.00 |
| 22 | Alexis Goodchild | 1 | 0 | 1 | 0.00 |
| 29 | Alyssa Switzer | 0 | 1 | 1 | 0.00 |
| 97 | Yasmin Morreau | 0 | 1 | 1 | 2.00 |
| 2 | Millie Blamauer | 0 | 0 | 0 | 2.00 |
| 3 | Morgan Kropf | 0 | 0 | 0 | 0.00 |
| 5 | Tegan Penson | 0 | 0 | 0 | 0.00 |
| 9 | Shea Keane | 0 | 0 | 0 | 2.00 |
| 11 | Shaylyn Montgomery | 0 | 0 | 0 | 4.00 |
| 21 | Alexis Ward | 0 | 0 | 0 | 0.00 |
| 30 | Eila Gillies | 0 | 0 | 0 | 0.00 |
| 38 | Alexia Adams Buckton | 0 | 0 | 0 | 0.00 |
| 55 | Olivia Webley | 0 | 0 | 0 | 0.00 |
| 70 | Lexie Farrelly | 0 | 0 | 0 | 0.00 |
| 91 | Joelle Moisan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Annabelle Docksteader | 2 | 0 | 2 | 4.00 |
| 14 | Claire Levesque | 0 | 1 | 1 | 0.00 |
| 21 | Grace Elaine Malatches | 0 | 1 | 1 | 2.00 |
| 63 | Ella Voisin | 0 | 1 | 1 | 0.00 |
| 83 | Iris Nieuwland | 0 | 1 | 1 | 2.00 |
| 3 | Addison Chipman | 0 | 0 | 0 | 0.00 |
| 10 | Leah Johns | 0 | 0 | 0 | 0.00 |
| 15 | Laura Schmalz | 0 | 0 | 0 | 0.00 |
| 20 | Sophia Harkness | 0 | 0 | 0 | 2.00 |
| 23 | Hannah Klapwyk | 0 | 0 | 0 | 0.00 |
| 29 | Vyolet Wagstaff | 0 | 0 | 0 | 0.00 |
| 30 | Allison Adamson | 0 | 0 | 0 | 0.00 |
| 42 | Camryn Gamble | 0 | 0 | 0 | 0.00 |
| 72 | Brittany Bellmore | 0 | 0 | 0 | 0.00 |
| 86 | Erin Adamson | 0 | 0 | 0 | 0.00 |
| 95 | Avery Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Maloney, Ref |
| Craig England , Ref |
| Hyatt Welsh, Linesman |