Under 15 (U15) B - Oakville Hornets #1266
#8 Erica Wu
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Oakville Hornets #1250 | OWHL - Southern - Under 15 (U15) BB | 8 | 30 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Oakville Hornets #1266 | OWHL - Southern - Under 15 (U15) B | 8 | 31 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 1 | 5 | 16.0 |
| 2024-2025 | Oakville Hornets #1267 | OWHL - Southern - Under 18 (U18) B | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Oakville Hornets #1266 | Wu, Erica | 9 | 4 | 2 | 6 | 0.67 | 0.44 | 0.22 | 0 | 1 | 1 | 10.0 |
| 8 | Oakville Hornets #1250 | Wu, Erica | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 8 | Oakville Hornets #1256 | Wu, Erica | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 8 | Oakville Hornets #1267 | Wu, Erica | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Hooking - HKG (Minor 2 min) | 2.00 | 2 | 0 |
| Interference (Minor 2 min) | 2.00 | 2 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 3 | 0 |
| Tripping - TR (Minor 2 min) | 2.00 | 1 | 0 |