Oakville Hornets #1267 | 1 |
Mississauga Hurricanes #5887 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1271001 | Sun, Nov. 03, 2024 5:30 PM | Canlan Ice Sports - Oakville - (4) | Oakville Hornets #1267 | Mississauga Hurricanes #5887 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oakville Hornets #1267 | 1 | 0 | 0 | 0 | 1 |
| Mississauga Hurricanes #5887 | 1 | 1 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oakville Hornets #1267 | 0 | 0 | 0 | 0 | 0 |
| Mississauga Hurricanes #5887 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oakville Hornets #1267 | -- |
| Mississauga Hurricanes #5887 | -- |
| Period 1 |
|---|
| Mississauga Hurricanes #5887 at 7:36 - #10 Caleigh Hamilton |
| Oakville Hornets #1267 at 0:36 - #16 Olivia Sampson from #10 Natalie Westby |
| Period 2 |
| Mississauga Hurricanes #5887 at 9:19 - #7 Sydney Brown |
| Period 3 |
| Mississauga Hurricanes #5887 at 6:12 - #77 Janice Wong from #2 Alexis Hodge and #9 Amelia Lansdown |
| Mississauga Hurricanes #5887 at 2:21 - #97 Emma Tabang from #13 Ruby Thomas |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Olivia Sampson | 1 | 0 | 1 | 0.00 |
| 10 | Natalie Westby | 0 | 1 | 1 | 0.00 |
| 1 | Madisyn Bruce | 0 | 0 | 0 | 0.00 |
| 5 | Milla Kabbara | 0 | 0 | 0 | 0.00 |
| 7 | Jessica Carter | 0 | 0 | 0 | 0.00 |
| 8 | Erica Wu | 0 | 0 | 0 | 0.00 |
| 11 | Lucy Robinson | 0 | 0 | 0 | 0.00 |
| 18 | Olivia CHAPMAN | 0 | 0 | 0 | 0.00 |
| 23 | Adriana Gracie | 0 | 0 | 0 | 0.00 |
| 27 | ella brown | 0 | 0 | 0 | 0.00 |
| 28 | Jenna Jensen | 0 | 0 | 0 | 0.00 |
| 29 | Emily Cartier | 0 | 0 | 0 | 0.00 |
| 42 | Aliyah Issawi | 0 | 0 | 0 | 0.00 |
| 71 | Ava Hudson | 0 | 0 | 0 | 0.00 |
| 72 | Shelagh De Jong | 0 | 0 | 0 | 0.00 |
| 88 | Sarah Tawfik | 0 | 0 | 0 | 0.00 |
| 94 | Annabelle Barrow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris HUDSON |
| Jennifer Belelie |
| Jim Chapman |
| Mike Barrow |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sydney Brown | 1 | 0 | 1 | 0.00 |
| 10 | Caleigh Hamilton | 1 | 0 | 1 | 0.00 |
| 77 | Janice Wong | 1 | 0 | 1 | 0.00 |
| 97 | Emma Tabang | 1 | 0 | 1 | 0.00 |
| 2 | Alexis Hodge | 0 | 1 | 1 | 0.00 |
| 9 | Amelia Lansdown | 0 | 1 | 1 | 0.00 |
| 13 | Ruby Thomas | 0 | 1 | 1 | 0.00 |
| 1 | Kara Naughton | 0 | 0 | 0 | 0.00 |
| 12 | Anna Fislova | 0 | 0 | 0 | 0.00 |
| 15 | Rosie Anstey | 0 | 0 | 0 | 0.00 |
| 19 | Sophia Worsley | 0 | 0 | 0 | 0.00 |
| 21 | Mayah Kwiecien | 0 | 0 | 0 | 0.00 |
| 27 | Brigitte Brunet | 0 | 0 | 0 | 0.00 |
| 29 | Julia Thomas | 0 | 0 | 0 | 0.00 |
| 34 | Alana Hough | 0 | 0 | 0 | 0.00 |
| 51 | Naomi Tsuyuki | 0 | 0 | 0 | 0.00 |
| 66 | Laine Lamont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Kwiecien |
| Chris Lansdown |
| Kevin Tsuyuki |
| Mark Naughton |
| Dave Hinder, Ref |
| Jeff Andrews, Referee |