Under 15 (U15) A - London Devilettes #648




#10 Cassidy Hillman

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 London Devilettes #611 OWHL - Southern - Under 18 (U18) AA 16 24 0 8 8 0.00 0.00 0.00 0 0 0 16.0
2024-2025 London Devilettes #648 OWHL - Southern - Under 15 (U15) A 10 26 3 2 5 0.00 0.00 0.00 0 0 1 14.0
2024-2025 London Devilettes #637 OWHL - Southern - Under 15 (U15) AA 10 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 London Devilettes #647 OWHL - Southern - Under 18 (U18) A 10 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 London Devilettes #648 OWHL - Southern - Under 15 (U15) A 10 28 2 8 10 0.00 0.00 0.00 0 0 1 24.0
2022-2023 London Devilettes #657 OWHL - Southern - Under 13 (U13) AA 10 27 2 7 9 0.00 0.00 0.00 1 0 0 8.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 London Devilettes #648 Hillman, Cassidy 4 0 0 0 0.00 0.00 0.00 0 0 0 4.0
10 London Devilettes #637 Hillman, Cassidy 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
10 London Devilettes #647 Hillman, Cassidy 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/26/2024 vs Lakeshore Lightning #5996 0 0 0 0 0 0 0 0
11/2/2024 vs Huron Heat #3654 0 0 0 0 0 0 4 0
11/3/2024 @ Bluewater Hawks #5168 0 0 0 0 0 0 0 0
11/7/2024 @ Woodstock Wildcats #6882 0 0 0 0 0 0 0 0
11/9/2024 vs Huron Heat #3654 1 0 1 0 0 0 0 0
11/30/2024 vs Woodstock Wildcats #6882 0 0 0 0 0 0 0 0
12/1/2024 @ Chatham Kent Crush #2288 0 1 1 0 0 0 2 0
12/7/2024 vs St Thomas Panthers #6803 0 1 1 0 0 0 0 0
12/14/2024 vs Lakeshore Lightning #5996 0 0 0 0 0 0 0 0
12/15/2024 @ Lakeshore Lightning #5996 0 0 0 0 0 0 0 0
12/21/2024 vs Bluewater Hawks #5168 0 0 0 0 0 0 0 0
12/21/2024 London Devilettes #647 vs London Devilettes #655 0 0 0 0 0 0 0 0
12/22/2024 @ Woodstock Wildcats #6882 0 0 0 0 0 0 0 0
1/5/2025 vs South Huron Sabres #5614 0 0 0 0 0 0 0 0
1/11/2025 vs Chatham Kent Crush #2288 0 0 0 0 0 0 0 0
1/12/2025 @ Lakeshore Lightning #5996 0 0 0 0 0 0 0 0
1/16/2025 London Devilettes #637 vs Bluewater Hawks #5162 0 0 0 0 0 0 0 0
1/18/2025 @ South Huron Sabres #5614 0 0 0 0 0 0 0 0
1/19/2025 @ Huron Heat #3654 1 0 1 0 0 1 0 0
1/23/2025 @ St Thomas Panthers #6803 1 0 1 0 0 0 2 0
1/25/2025 vs Chatham Kent Crush #2288 0 0 0 0 0 0 0 0
1/26/2025 Stratford Aces #3611 vs London Devilettes #647 0 0 0 0 0 0 2 0
2/7/2025 vs South Huron Sabres #5614 0 0 0 0 0 0 0 0
2/8/2025 @ South Huron Sabres #5614 0 0 0 0 0 0 0 0
2/15/2025 @ St Thomas Panthers #6803 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/19/2025 vs Bluewater Hawks #5168 0 0 0 0 0 0 2 0
2/22/2025 @ Bluewater Hawks #5168 0 0 0 0 0 0 2 0
3/2/2025 @ Lakeshore Lightning #5996 0 0 0 0 0 0 0 0
3/7/2025 vs Lakeshore Lightning #5996 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Checking from Behind (Minor + Game Misconduct) -7.5 (a) - GM55 2.00 1 1
Head Contact - HC (Double Minor 4 min) 4.00 1 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Holding - HO (Minor 2 min) 2.00 1 0
Interference (Minor 2 min) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information