London Devilettes #637 | 0 |
Bluewater Hawks #5162 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1272890 | Thu, Jan. 16, 2025 6:15 PM | Western Fair Sports Complex - Tony's Rink | London Devilettes #637 | Bluewater Hawks #5162 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| London Devilettes #637 | 0 | 0 | 0 | 0 | 0 |
| Bluewater Hawks #5162 | 2 | 0 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| London Devilettes #637 | 0 | 0 | 0 | 0 | 0 |
| Bluewater Hawks #5162 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| London Devilettes #637 | -- |
| Bluewater Hawks #5162 | -- |
| Period 1 |
|---|
| Bluewater Hawks #5162 at 9:50 - #44 Tegan Dunn from #19 Kinley Nairn and #12 Kacey Leyten |
| Bluewater Hawks #5162 at 0:06 - #12 Kacey Leyten from #18 Mya Smale |
| Period 2 |
| No Scoring |
| Period 3 |
| Bluewater Hawks #5162 at 8:52 - #55 Natalie Duncan from #98 Georgia Cusick |
| Period 1 |
|---|
| Bluewater Hawks #5162 at 6:12 - #98 Georgia Cusick for Hooking - HKG (Minor 2 min) |
| London Devilettes #637 at 3:25 - #20 Jordyn Grayson for Tripping - TR (Minor 2 min) |
| Bluewater Hawks #5162 at 2:59 - #19 Kinley Nairn for Tripping - TR (Minor 2 min) |
| London Devilettes #637 at 2:23 - #20 Jordyn Grayson for Body Checking (Minor 2 min) |
| Period 2 |
| Bluewater Hawks #5162 at 12:10 - #77 Teya Anderson for Interference (Minor 2 min) |
| London Devilettes #637 at 11:32 - #5 Jillian Trepanier for Head Contact - HC (Minor 2 min) |
| London Devilettes #637 at 3:12 - #15 Emma Bovin for Head Contact - HC (Minor 2 min) |
| Period 3 |
| Bluewater Hawks #5162 at 6:02 - #6 Camryn Leitch for Tripping - TR (Minor 2 min) |
| London Devilettes #637 at 1:20 - #10 Sydney Smith for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Charlotte Docherty | 0 | 0 | 0 | 0.00 |
| 2 | Luci Beaupre | 0 | 0 | 0 | 0.00 |
| 3 | Addison Aarts | 0 | 0 | 0 | 0.00 |
| 4 | Chloé Caron | 0 | 0 | 0 | 0.00 |
| 5 | Jillian Trepanier | 0 | 0 | 0 | 2.00 |
| 7 | Ella Du | 0 | 0 | 0 | 0.00 |
| 9 | Colbie Farr | 0 | 0 | 0 | 0.00 |
| 10 | Sydney Smith | 0 | 0 | 0 | 2.00 |
| 11 | Jordan Phillips | 0 | 0 | 0 | 0.00 |
| 12 | Maelle Huls | 0 | 0 | 0 | 0.00 |
| 15 | Emma Bovin | 0 | 0 | 0 | 2.00 |
| 16 | Macy Fischer | 0 | 0 | 0 | 0.00 |
| 17 | Cassidy Hillman | 0 | 0 | 0 | 0.00 |
| 18 | Emma Boere | 0 | 0 | 0 | 0.00 |
| 19 | Qingtong Li | 0 | 0 | 0 | 0.00 |
| 20 | Jordyn Grayson | 0 | 0 | 0 | 4.00 |
| 30 | Avery Morrison | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Chantler |
| Pam Chantler |
| Rachel Chantler |
| Scot Chantler |
| William Chantler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kacey Leyten | 1 | 1 | 2 | 0.00 |
| 44 | Tegan Dunn | 1 | 0 | 1 | 0.00 |
| 55 | Natalie Duncan | 1 | 0 | 1 | 0.00 |
| 18 | Mya Smale | 0 | 1 | 1 | 0.00 |
| 19 | Kinley Nairn | 0 | 1 | 1 | 2.00 |
| 98 | Georgia Cusick | 0 | 1 | 1 | 2.00 |
| 1 | Gracie Ross | 0 | 0 | 0 | 0.00 |
| 4 | Emma DuBarry | 0 | 0 | 0 | 0.00 |
| 6 | Camryn Leitch | 0 | 0 | 0 | 2.00 |
| 11 | Kassie Verberne | 0 | 0 | 0 | 0.00 |
| 16 | Haley Mann | 0 | 0 | 0 | 0.00 |
| 23 | Ella Consitt | 0 | 0 | 0 | 0.00 |
| 39 | Grace Galbraith | 0 | 0 | 0 | 0.00 |
| 77 | Teya Anderson | 0 | 0 | 0 | 2.00 |
| 81 | Harper Geoffrey | 0 | 0 | 0 | 0.00 |
| 88 | Kaylie Hill | 0 | 0 | 0 | 0.00 |
| 91 | Khloe Baron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chrissy Leyten |
| Jeremy Geoffrey |
| Meg Baron |
| Steven DuBarry |
| Garry Cumby, Linesperson |
| Paul Raes, Linesperson |