Under 13 (U13) BB - Cambridge Roadrunners #2218




#20 Emma Hoyer

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Cambridge Roadrunners #2209 OWHL - Southern - Under 15 (U15) BB 20 25 2 2 4 0.00 0.00 0.00 0 0 0 6.0
2024-2025 Cambridge Roadrunners #2218 OWHL - Southern - Under 13 (U13) BB 20 23 3 1 4 0.00 0.00 0.00 0 0 0 10.0
2024-2025 Cambridge Roadrunners #2213 OWHL - Southern - Under 13 (U13) A 20 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Cambridge Roadrunners #2218 OWHL - Southern - Under 13 (U13) B 20 27 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Cambridge Roadrunners #2208 OWHL - Southern - Under 11 (U11) B 20 20 2 3 5 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Cambridge Roadrunners #2218 Hoyer, Emma 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
20 Cambridge Roadrunners #2209 Hoyer, Emma 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
20 Cambridge Roadrunners #2213 Hoyer, Emma 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/11/2024 vs Wilmot Wolverine #4607 0 0 0 0 0 0 0 0
10/18/2024 vs Stratford Aces #3603 1 0 1 0 0 0 2 0
10/26/2024 vs Lakeshore Lightning #5997 0 0 0 0 0 0 0 0
10/26/2024 vs Lakeshore Lightning #5997 0 0 0 0 0 0 0 0
11/8/2024 vs Woodstock Wildcats #6871 0 0 0 0 0 0 2 0
11/9/2024 @ London Devilettes #654 0 0 0 0 0 0 0 0
11/10/2024 Cambridge Roadrunners #2213 vs Guelph Jr Gryphons #4472 0 0 0 0 0 0 0 0
11/13/2024 Brantford Ice Cats #2101 vs Cambridge Roadrunners #2213 0 0 0 0 0 0 0 0
11/15/2024 Cambridge Roadrunners #2213 vs Ayr Rockets #1827 0 0 0 0 0 0 0 0
11/17/2024 Cambridge Roadrunners #2213 vs Brantford Ice Cats #2101 0 0 0 0 0 0 0 0
11/30/2024 @ Woodstock Wildcats #6871 0 0 0 0 0 0 0 0
12/8/2024 @ Wilmot Wolverine #4607 1 0 1 0 0 0 0 0
12/14/2024 @ Stratford Aces #3603 0 0 0 0 0 0 0 0
12/20/2024 vs London Devilettes #654 0 0 0 0 0 0 0 0
1/5/2025 @ London Devilettes #654 0 0 0 0 0 0 2 0
1/11/2025 @ Southpoint Stars #6672 0 1 1 0 0 0 0 0
1/11/2025 @ Southpoint Stars #6672 0 0 0 0 0 0 0 0
1/12/2025 @ Lakeshore Lightning #5997 0 0 0 0 0 0 2 0
1/12/2025 @ Lakeshore Lightning #5997 0 0 0 0 0 0 0 0
1/24/2025 vs Woodstock Wildcats #6871 0 0 0 0 0 0 0 0
1/31/2025 vs Wilmot Wolverine #4607 0 0 0 0 0 0 0 0
2/1/2025 @ Stratford Aces #3603 0 0 0 0 0 0 0 0
2/7/2025 vs Stratford Aces #3603 0 0 0 0 0 0 0 0
2/8/2025 vs Southpoint Stars #6672 0 0 0 0 0 0 2 0
2/8/2025 vs Southpoint Stars #6672 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2025 @ Southpoint Stars #6672 0 0 0 0 0 0 0 0
2/22/2025 @ Southpoint Stars #6672 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Tripping - TR (Minor 2 min) 2.00 5 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information