London Devilettes #654 | 4 |
Cambridge Roadrunners #2218 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274217 | Sun, Jan. 05, 2025 10:30 AM | London Sports Park - South | London Devilettes #654 | Cambridge Roadrunners #2218 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| London Devilettes #654 | 2 | 1 | 1 | 0 | 4 |
| Cambridge Roadrunners #2218 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| London Devilettes #654 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2218 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| London Devilettes #654 | -- |
| Cambridge Roadrunners #2218 | -- |
| Period 1 |
|---|
| London Devilettes #654 at 5:02 - #10 Macey Haasen from #11 Ashley Bielski |
| London Devilettes #654 at 2:13 - #15 Charlotte Melling from #16 Brianna Pruder and #20 Kaitlyn Mott |
| Period 2 |
| London Devilettes #654 at 8:32 - #10 Macey Haasen from #11 Ashley Bielski and #2 Lylah Hoffman |
| Period 3 |
| London Devilettes #654 at 8:21 - #14 Piper Perani from #6 Averie Merrylees and #19 Sidney Chimal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Cambridge Roadrunners #2218 at 4:21 - #34 Ella Pattinson for Hooking - HKG (Minor 2 min) |
| Period 3 |
| Cambridge Roadrunners #2218 at 8:00 - #16 Addison Arkema for Hooking - HKG (Minor 2 min) |
| Cambridge Roadrunners #2218 at 4:54 - #20 Emma Hoyer for Tripping - TR (Minor 2 min) |
| London Devilettes #654 at 2:18 - #19 Sidney Chimal for Holding - HO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Macey Haasen | 2 | 0 | 2 | 0.00 |
| 11 | Ashley Bielski | 0 | 2 | 2 | 0.00 |
| 14 | Piper Perani | 1 | 0 | 1 | 0.00 |
| 15 | Charlotte Melling | 1 | 0 | 1 | 0.00 |
| 2 | Lylah Hoffman | 0 | 1 | 1 | 0.00 |
| 6 | Averie Merrylees | 0 | 1 | 1 | 0.00 |
| 16 | Brianna Pruder | 0 | 1 | 1 | 0.00 |
| 19 | Sidney Chimal | 0 | 1 | 1 | 2.00 |
| 20 | Kaitlyn Mott | 0 | 1 | 1 | 0.00 |
| 3 | Blake Bailey | 0 | 0 | 0 | 0.00 |
| 7 | Brooklyn Searles | 0 | 0 | 0 | 0.00 |
| 8 | Isla Fern | 0 | 0 | 0 | 0.00 |
| 9 | Maria Karahalios | 0 | 0 | 0 | 0.00 |
| 17 | kolbie Murray | 0 | 0 | 0 | 0.00 |
| 18 | Ella Fleming | 0 | 0 | 0 | 0.00 |
| 30 | Josephine Minhinnick | 0 | 0 | 0 | 0.00 |
| 31 | Charlotte Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christina Cornish |
| James Melling |
| Jamie Bailey |
| John Merrylees |
| Katie Haasen |
| Luke Murray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emily McLellan | 0 | 0 | 0 | 0.00 |
| 13 | Hannah Moffat | 0 | 0 | 0 | 0.00 |
| 15 | Audrey Bridgman | 0 | 0 | 0 | 0.00 |
| 16 | Addison Arkema | 0 | 0 | 0 | 2.00 |
| 20 | Emma Hoyer | 0 | 0 | 0 | 2.00 |
| 28 | Brooke Beitz | 0 | 0 | 0 | 0.00 |
| 32 | Mira Gillies | 0 | 0 | 0 | 0.00 |
| 34 | Ella Pattinson | 0 | 0 | 0 | 2.00 |
| 37 | Leighton Miller | 0 | 0 | 0 | 0.00 |
| 38 | Amanda Gravline-Leu | 0 | 0 | 0 | 0.00 |
| 39 | Isabelle Schubert | 0 | 0 | 0 | 0.00 |
| 42 | Abigail MacDonald | 0 | 0 | 0 | 0.00 |
| 60 | Mackenzie Chapman | 0 | 0 | 0 | 0.00 |
| 78 | Isabelle Deighan | 0 | 0 | 0 | 0.00 |
| 87 | Rachel Lupinsky | 0 | 0 | 0 | 0.00 |
| 88 | Audrey Payne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dawn Gillies |
| Krista Schmalz |
| Peter Arkema |
| Stephanie Bridgman |
| Rick Daniels, Ref |
| Steve Pond, Official |