FRA-U14C-1 | 7 |
RFD-U14C-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43049 | Sun, Dec. 08, 2024 9:00 AM | Bob Snodgrass Recreation Centre - Main | FRA-U14C-1 | RFD-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U14C-1 | 2 | 5 | 0 | 0 | 7 |
| RFD-U14C-1 | 2 | 6 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| RFD-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FRA-U14C-1 | -- |
| RFD-U14C-1 | -- |
| Period 1 |
|---|
| FRA-U14C-1 at 12:14 - #4 Calista R from #28 Scarlett H and #29 Brooke B |
| RFD-U14C-1 at 11:57 - #16 Makelti B from #17 Bentley P |
| RFD-U14C-1 at 5:46 - #12 Tessa W from #9 Lila M |
| FRA-U14C-1 at 5:22 - #40 Alyssa W from #5 Adelaide T and #22 Kaydence T |
| Period 2 |
| FRA-U14C-1 at 17:03 - #5 Adelaide T from #22 Kaydence T |
| FRA-U14C-1 at 16:21 - #40 Alyssa W |
| RFD-U14C-1 at 16:14 - #12 Tessa W from #19 Olivia H |
| RFD-U14C-1 at 14:45 - #12 Tessa W from #3 Cali R |
| RFD-U14C-1 at 14:05 - #3 Cali R from #12 Tessa W |
| FRA-U14C-1 at 12:18 - #27 Jayden N |
| FRA-U14C-1 at 10:04 - #22 Kaydence T |
| RFD-U14C-1 at 7:57 - #16 Makelti B from #9 Lila M |
| RFD-U14C-1 at 5:34 - #3 Cali R from #9 Lila M and #19 Olivia H |
| RFD-U14C-1 at 5:04 - #9 Lila M from #8 Alexis P |
| FRA-U14C-1 at 1:11 - #28 Scarlett H |
| Period 1 |
|---|
| FRA-U14C-1 at 13:16 - #40 Alyssa W for Body Contact |
| Period 2 |
| FRA-U14C-1 at 13:46 - #4 Calista R for Tripping |
| RFD-U14C-1 at 11:43 - #12 Tessa W for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Kaydence T | 1 | 2 | 3 | 0.00 |
| 40 | Alyssa W | 2 | 0 | 2 | 2.00 |
| 5 | Adelaide T | 1 | 1 | 2 | 0.00 |
| 28 | Scarlett H | 1 | 1 | 2 | 0.00 |
| 4 | Calista R | 1 | 0 | 1 | 2.00 |
| 27 | Jayden N | 1 | 0 | 1 | 0.00 |
| 29 | Brooke B | 0 | 1 | 1 | 0.00 |
| 1 | Maddy R | 0 | 0 | 0 | 0.00 |
| 6 | Lexi K | 0 | 0 | 0 | 0.00 |
| 7 | Edyn J | 0 | 0 | 0 | 0.00 |
| 15 | Taylor W | 0 | 0 | 0 | 0.00 |
| 16 | McKenna K | 0 | 0 | 0 | 0.00 |
| 20 | Cassidy M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamea M |
| Mackenzie B |
| Tim M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Tessa W | 3 | 1 | 4 | 2.00 |
| 9 | Lila M | 1 | 3 | 4 | 0.00 |
| 3 | Cali R | 2 | 1 | 3 | 0.00 |
| 16 | Makelti B | 2 | 0 | 2 | 0.00 |
| 19 | Olivia H | 0 | 2 | 2 | 0.00 |
| 8 | Alexis P (AP) | 0 | 1 | 1 | 0.00 |
| 17 | Bentley P | 0 | 1 | 1 | 0.00 |
| 1 | Hadley C | 0 | 0 | 0 | 0.00 |
| 6 | Grace G | 0 | 0 | 0 | 0.00 |
| 10 | Oaklyn S (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Dawsyn D | 0 | 0 | 0 | 0.00 |
| 15 | Sasha C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curtis G |
| Elaina G |
| Julie W |
| Kirby C |
| Mike R |
| Stefanie B |
| Frank, Shot clock |
| Jaimie Nelson, On ice official |
| Jamea Minue, Scorekeeper |
| Paul Barrett, Time keeper |
| Sarah Adam, On Ice Official |
| Trevor wheaton, Penalty box |
| Tyler Mack, Penalty box |