U14C - RFD-U14C-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 | RFD-U14C-1 | Chinook Ringette League - U14C | 1 | 19 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-25
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | C, Hadley | 9 | 0 | 4 | 1 | 288:00 | 46 | 231 | 185 | 0.80 | 9.58 | 0 |
Game By Game Session 1
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/19/2024 | vs CSO-U14C-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/6/2024 | vs IND-U14C-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/17/2024 | vs CBV-U14C-2 | 0 | 1 | 0 | 36:00 | 45 | 32 | 13 | 0.71 | 21.67 | 0 |
11/10/2024 | vs CSO-U14C-2 | 0 | 1 | 0 | 36:00 | 40 | 29 | 11 | 0.73 | 18.33 | 0 |
Game By Game Session 2
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
1/12/2025 | vs CNW-U14C-1 | 0 | 1 | 0 | 36:00 | 46 | 38 | 8 | 0.83 | 13.33 | 0 |
1/26/2025 | @ CNW-U14C-2 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/9/2025 | vs CNW-U14C-1 | 0 | 1 | 0 | 36:00 | 59 | 50 | 9 | 0.85 | 15.00 | 0 |
2/2/2025 | vs IND-U14C-1 | 0 | 0 | 1 | 36:00 | 41 | 36 | 5 | 0.88 | 8.33 | 0 |
Game By Game Session 3
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/8/2025 | vs CSO-U14C-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Hooking | 2.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |