U19B - CBV-U19B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Starlight, Annaleigh | 11 | 7 | 2 | 0 | 452:26 | 49 | 92 | 43 | 0.47 | 6.50 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/14/2023 | vs CNW-U19B-3 | 0 | 1 | 0 | 46:00 | 25 | 18 | 7 | 0.72 | 9.13 | 0 |
| 10/25/2023 | vs AIR-U19B-1 | 1 | 0 | 0 | 38:26 | 2 | 0 | 2 | 0.00 | 3.16 | 0 |
| 11/8/2023 | vs COC-U19B-1 | 1 | 0 | 0 | 46:00 | 4 | 0 | 4 | 0.00 | 5.22 | 0 |
| 11/16/2023 | vs CNW-U19B-2 | 1 | 0 | 0 | 46:00 | 29 | 25 | 4 | 0.86 | 5.22 | 0 |
| 11/30/2023 | @ CBV-U19B-3 | 1 | 0 | 0 | 46:00 | 6 | 0 | 6 | 0.00 | 7.83 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/13/2023 | @ CBV-U19B-2 | 0 | 0 | 0 | 23:00 | 6 | 0 | 6 | 0.00 | 15.65 | 0 |
| 12/17/2023 | @ STR-U19B-1 | 1 | 0 | 0 | 46:00 | 4 | 0 | 4 | 0.00 | 5.22 | 0 |
| 1/6/2024 | vs LTH-U19B-1 | 0 | 0 | 0 | 23:00 | 4 | 0 | 4 | 0.00 | 10.43 | 0 |
| 1/13/2024 | @ CNW-U19B-1 | 0 | 1 | 0 | 46:00 | 6 | 0 | 6 | 0.00 | 7.83 | 0 |
| 2/14/2024 | vs COC-U19B-1 | 1 | 0 | 0 | 46:00 | 3 | 0 | 3 | 0.00 | 3.91 | 0 |
Game By Game S3 Red Pool
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/28/2024 | vs CBV-U19B-3 | 1 | 0 | 0 | 46:00 | 3 | 0 | 3 | 0.00 | 3.91 | 0 |