Open A - NAW-OA-4-Relit




#7 Terra Shmyr (AP)

Hometown Twisters
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 NAW-OB-5-RQB Twisters Northern Alberta Women's Ringette Association - Open B 18 27 82 43 125 0.00 0.00 0.00 6 2 7 18.0
2024-2025 NAW-OA-3-Relit Northern Alberta Women's Ringette Association - Open A 7 23 31 14 45 0.00 0.00 0.00 1 0 2 8.0
2024-2025 STA-OA-2-Mission Alumni Northern Alberta Women's Ringette Association - Open A 81 3 5 1 6 0.00 0.00 0.00 0 0 0 4.0
2024-2025 STA-OB-2-Edge Northern Alberta Women's Ringette Association - Open B 18 1 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season NAW-OB-6-RQB Twisters Northern Alberta Women's Ringette Association - Open B 18 23 66 43 109 0.00 0.00 0.00 3 0 1 24.0
2023-2024 Season NAW-OA-4-Relit Northern Alberta Women's Ringette Association - Open A 7 22 39 28 67 0.00 0.00 0.00 0 0 4 16.0
2023-2024 Season STA-OB-2-Stealth Northern Alberta Women's Ringette Association - Open B 19 5 12 6 18 0.00 0.00 0.00 0 0 1 6.0
2023-2024 Season NAW-OB-3-Eclipse Northern Alberta Women's Ringette Association - Open B 1 1 2 3 5 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season NAW-OA-1-Alumni Northern Alberta Women's Ringette Association - Open A 1 1 2 3 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Season STA-OA-1-Crew Northern Alberta Women's Ringette Association - Open A 2 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Season NAW-OA-1-Alumni Northern Alberta Women's Ringette Association - Open A 2 1 1 2 0.00 0.00 0.00 1 0 0 2.0
2023-2024 Season NAW-OA-2-Edmonton Havoc Northern Alberta Women's Ringette Association - Open A 21 1 0 1 1 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 NAW-OA-4-Relit Shmyr, Terra 22 39 28 67 3.05 1.77 1.27 0 0 4 16.0

Game By Game League Game

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 vs CAS-OA-1-Sting 2 1 3 0 0 0 0 0
10/17/2023 @ LED-OA-1-Last Call 1 0 1 0 0 0 2 0
10/22/2023 vs NAW-OA-2-Edmonton Havoc 2 2 4 0 0 0 2 0
10/29/2023 vs STA-OA-2-Mission Alumni 1 1 2 0 0 0 0 0
11/4/2023 @ NAW-OA-5-University 4 1 5 0 0 0 0 0
11/12/2023 vs NAW-OA-1-Alumni 2 2 4 0 0 0 0 0
11/15/2023 @ ERC-OA-Elite Ice 4 1 5 0 0 0 4 0
11/24/2023 @ NAW-OA-2-Edmonton Havoc 1 0 1 0 0 0 2 0
11/28/2023 @ LED-OA-1-Last Call 0 0 0 0 0 0 0 0
12/5/2023 @ STA-OA-1-Crew 2 2 4 0 0 0 0 0
12/10/2023 vs NAW-OA-5-University 1 4 5 0 0 0 0 0
12/19/2023 @ LED-OA-1-Last Call 0 0 0 0 0 0 0 0
1/7/2024 vs NAW-OA-1-Alumni 4 0 4 0 0 1 0 0
1/9/2024 @ STA-OA-2-Mission Alumni 3 1 4 0 0 0 0 0
1/16/2024 @ STA-OA-1-Crew 2 3 5 0 0 0 0 0
1/28/2024 vs NAW-OA-2-Edmonton Havoc 1 2 3 0 0 0 4 0
2/4/2024 vs CAS-OA-1-Sting 2 1 3 0 0 1 0 0
2/24/2024 @ NAW-OA-5-University 3 2 5 0 0 0 0 0

Game By Game Playdown Game

Date VS G A PTS PPG SHG GWG PIM Stars
2/6/2024 vs STA-OA-1-Crew 0 1 1 0 0 0 0 0
2/11/2024 @ NAW-OA-1-Alumni 3 2 5 0 0 1 0 0
2/13/2024 @ LED-OA-1-Last Call 0 0 0 0 0 0 0 0
2/18/2024 vs NAW-OA-1-Alumni 1 2 3 0 0 1 2 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0
Hooking 2.00 4 0
Slashing 2.00 3 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information