U19AA - SGV-U19AA-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | SGV-U19AA-1 | Black Gold League Ringette - U19AA | 6 | 12 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2021-2022 | SGV-U16AA-1 | Black Gold League Ringette - U19A - U16AA | 29 | 13 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2020-2021 | SGV-U14AA-1 | Black Gold League Ringette - U16A | 11 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019-2020 | SGV-U14A-1 | Black Gold League Ringette - U14A | 1 | 15 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2018-2019 | SGV-U12A-1 | Black Gold League Ringette - U12A | 29 | 15 | 15 | 6 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-2018 | SGV-U12B-1 | Black Gold League Ringette - U12B | 29 | 13 | 22 | 11 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-2017 | SGV-U10S3-2 | Black Gold League Ringette - U10S3 | 19 | 7 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | SGV-U19AA-1 | S, Brooklynn | 5 | 0 | 1 | 1 | 0.20 | 0.00 | 0.20 | 0 | 0 | 0 | 10.0 |
Game By Game Session 1
Game By Game Session 2
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 3 | 0 |
Hooking | 2.00 | 3 | 0 |
Tripping | 2.00 | 2 | 0 |