U16AA - ERC-U16AA-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 13 | 17 | 15 | 15 | 30 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 30.0 |
2023-2024 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 18 | 16 | 21 | 18 | 39 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 24.0 |
2020-2021 | STA-U12A-1 | Black Gold League Ringette - U12A | 15 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | STA-U12A-1 | Black Gold League Ringette - U12A | 15 | 16 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2019-2020 | STA-U14B-1 | Black Gold League Ringette - U14B | 96 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | ERC-U16AA-1 | B, Payton | 8 | 17 | 9 | 26 | 3.25 | 2.13 | 1.13 | 1 | 0 | 2 | 8.0 |
Game By Game Session 2
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Body Contact | 2.00 | 1 | 0 |
Hooking | 2.00 | 6 | 0 |
Slashing | 2.00 | 2 | 0 |
Tripping | 2.00 | 2 | 0 |