U16B - HIN-U16A-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | HIN-U16A-1 | Black Gold League Ringette - U16B | 12 | 19 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021-2022 | HIN-U14B-1 | Black Gold League Ringette - U14B | 5 | 14 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | HIN-U12B-1 | Black Gold League Ringette - U12B | 2 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | HIN-U12B-1 | Black Gold League Ringette - U12B | 2 | 18 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018-2019 | HIN-U12C-1 | Black Gold League Ringette - U12C | 2 | 14 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 | HIN-U10S1-1 | Black Gold League Ringette - U10S1 | 4 | 12 | 6 | 12 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | HIN-U16A-1 | K, Taya | 8 | 1 | 0 | 1 | 0.13 | 0.13 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Body Contact | 2.00 | 2 | 0 |
| Slashing | 2.00 | 1 | 0 |