Open A - NAW-OA-2-EDMONTON HAVOC




#9 Liv Helland

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 NAW-OA-2-EDMONTON HAVOC Northern Alberta Women's Ringette Association - Open A 9 23 4 23 27 0.00 0.00 0.00 0 0 0 16.0
2025-2026 NAW-OA-1-ALUMNI Northern Alberta Women's Ringette Association - Open A 45 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 NAW-OA-2-Edmonton Havoc Northern Alberta Women's Ringette Association - Open A 9 22 10 19 29 0.00 0.00 0.00 1 0 1 10.0
2023-2024 Season NAW-OA-2-Edmonton Havoc Northern Alberta Women's Ringette Association - Open A 9 22 15 15 30 0.00 0.00 0.00 2 0 0 8.0
2023-2024 Season STA-OA-2-Mission Alumni Northern Alberta Women's Ringette Association - Open A 9 6 4 4 8 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season NAW-OA-1-Alumni Northern Alberta Women's Ringette Association - Open A 4 1 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season NAW-OA-1-Alumni Northern Alberta Women's Ringette Association - Open A 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Season NAW-OA-5-University Northern Alberta Women's Ringette Association - Open A 23 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Regular Season Edmonton Havoc Northern Alberta Women's Ringette Association - Open A 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 NAW-OA-2-EDMONTON HAVOC Helland, Liv 23 4 23 27 1.17 0.17 1.00 0 0 0 16.0

Game By Game League Game

Date VS G A PTS PPG SHG GWG PIM Stars
9/29/2025 @ STA-OA-1-CREW 0 5 5 0 0 0 0 0
10/2/2025 vs NAW-OA-1-ALUMNI 0 2 2 0 0 0 2 0
10/6/2025 vs NAW-OA-4-UNIVERSITY 0 0 0 0 0 0 0 0
10/24/2025 @ ERC-OA-1-ELITE ICE 0 2 2 0 0 0 0 0
10/27/2025 vs LED-OA-1-LAST CALL 2 0 2 0 0 0 0 0
11/2/2025 @ NAW-OA-3-RELIT 0 0 0 0 0 0 2 0
11/3/2025 vs SPK-OA-1-SELECTS 1 2 3 0 0 0 2 0
11/15/2025 @ STA-OA-1-CREW 0 2 2 0 0 0 0 0
11/17/2025 vs NAW-OA-3-RELIT 1 0 1 0 0 0 2 0
11/23/2025 @ SPK-OA-1-SELECTS 0 2 2 0 0 0 0 0
11/24/2025 vs NAW-OA-4-UNIVERSITY 0 0 0 0 0 0 0 0
11/30/2025 @ ERC-OA-1-ELITE ICE 0 0 0 0 0 0 2 0
12/1/2025 @ NAW-OA-1-ALUMNI 0 1 1 0 0 0 0 0
12/8/2025 vs STA-OA-1-CREW 0 1 1 0 0 0 0 0
12/15/2025 vs NAW-OA-1-ALUMNI 0 1 1 0 0 0 0 0
1/5/2026 vs STA-OA-1-CREW 0 3 3 0 0 0 4 0
1/11/2026 @ NAW-OA-3-RELIT 0 1 1 0 0 0 0 0
1/19/2026 vs LED-OA-1-LAST CALL 0 0 0 0 0 0 2 0
2/2/2026 vs LED-OA-1-LAST CALL 0 0 0 0 0 0 0 0
2/9/2026 @ NAW-OA-1-ALUMNI 0 0 0 0 0 0 0 0
2/16/2026 vs NAW-OA-4-UNIVERSITY 0 0 0 0 0 0 0 0
2/23/2026 vs SPK-OA-1-SELECTS 0 1 1 0 0 0 0 0
3/2/2026 vs NAW-OA-1-ALUMNI 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 2.00 1 0
Holding 2.00 1 0
Hooking 2.00 4 0
Slashing 2.00 1 0
Tripping 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information