U16B - FMC-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | FMC-U16B-1 | Black Gold League Ringette - U16B | 4 | 6 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 14.0 |
2023-2024 | FMC-U16B-1 | Black Gold League Ringette - U16B | 17 | 16 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 16.0 |
2022-2023 | FMC-U14B-1 | Black Gold League Ringette - U14B | 71 | 15 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2021-2022 | FMC-U14C-1 | Black Gold League Ringette - U14C | 16 | 16 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020-2021 | FMC-U14C-1 | Black Gold League Ringette - U14C | 12 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | FMC-U12B-1 | Black Gold League Ringette - U12B | 7 | 16 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | FMC-U16B-1 | B, Ella | 2 | 1 | 1 | 2 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 8.0 |
Game By Game Session 2
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Delay of Game | 2.00 | 1 | 0 |
Holding | 2.00 | 1 | 0 |
Hooking | 2.00 | 3 | 0 |
Unsportsmanlike | 2.00 | 1 | 0 |