U16B - EDM-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | EDM-U16B-1 | Black Gold League Ringette - U16B | 18 | 7 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | EDM-U16A-2 | Black Gold League Ringette - U16A | 18 | 18 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 | EDM-U14B-1 | Black Gold League Ringette - U14B | 27 | 18 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2021-2022 | EDM-U14B-2 | Black Gold League Ringette - U14C | 34 | 16 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020-2021 | EDM-U12C-1 | Black Gold League Ringette - U12C | 28 | 2 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | EDM-U12C-2 | Black Gold League Ringette - U12C | 38 | 17 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | EDM-U16B-1 | G, Sophie | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/3/2024 | @ BMT-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Session 1