U16B - LAC-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | LAC-U16B-1 | Black Gold League Ringette - U16B | 6 | 9 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2023-2024 | RDR-U16B-1 | Black Gold League Ringette - U16B | 6 | 19 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 | RDR-U14C-1 | Black Gold League Ringette - U14C | 6 | 18 | 18 | 13 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2021-2022 | RDR-U12C-2 | Black Gold League Ringette - U12C | 6 | 18 | 21 | 27 | 48 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2020-2021 | RDR-U12C-2 | Black Gold League Ringette - U12C | 6 | 4 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | LAC-U16B-1 | M, Kadence | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/14/2024 | vs DVY-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
10/6/2024 | @ DVY-U16B-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Major Boarding | 4.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |