U16B - DVY-U16B-1




#13 Sydney T

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 DVY-U16B-1 Black Gold League Ringette - U16B 13 11 1 7 8 0.00 0.00 0.00 0 0 0 2.0
2023-2024 DVY-U14A-1 Black Gold League Ringette - U14A 13 19 1 4 5 0.00 0.00 0.00 0 0 0 10.0
2022-2023 DVY-U14B-1 Black Gold League Ringette - U14B 13 20 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2021-2022 DVY-U12B-1 Black Gold League Ringette - U12B 13 18 2 6 8 0.00 0.00 0.00 0 0 0 4.0
2020-2021 DVY-U12C-1 Black Gold League Ringette - U12C 13 5 1 2 3 0.00 0.00 0.00 0 0 0 0.0
2018-2019 DVY-U10S1-1 Black Gold League Ringette - U10S1 24 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 DVY-U16B-1 T, Sydney 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Session 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/14/2024 @ LAC-U16B-1 0 0 0 0 0 0 0 0
12/15/2024 @ SPK-U16B-1 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2024 vs LAC-U16B-1 0 2 2 0 0 0 0 0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/20/2024 vs SPK-U16B-1 0 0 0 0 0 0 0 0
10/26/2024 vs LAC-U16B-1 0 0 0 0 0 0 0 0
10/27/2024 @ SGV-U16B-1 0 1 1 0 0 0 0 0
11/2/2024 @ RDR-U16B-1 1 3 4 0 0 0 0 0
11/3/2024 vs SPK-U16B-2 0 0 0 0 0 0 2 0
11/9/2024 @ BMT-U16B-1 0 0 0 0 0 0 0 0
11/10/2024 @ PEM-U16B-1 0 0 0 0 0 0 0 0
11/17/2024 vs EDM-U16B-1 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Interference 2.00 1 0
Penalty Shot 0.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information