U16B - SGV-U16B-1




#2 Camryn P

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 SGV-U16B-1 Black Gold League Ringette - U16B 2 10 4 5 9 0.00 0.00 0.00 0 0 1 10.0
2023-2024 SGV-U16B-1 Black Gold League Ringette - U16B 15 21 8 8 16 0.00 0.00 0.00 0 1 0 24.0
2022-2023 SGV-U14C-1 Black Gold League Ringette - U14C 2 20 26 10 36 0.00 0.00 0.00 2 0 0 14.0
2021-2022 SGV-U14C-1 Black Gold League Ringette - U14C 17 16 15 11 26 0.00 0.00 0.00 0 0 0 2.0
2020-2021 SGV-U12B-1 Black Gold League Ringette - U12B 15 6 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 SGV-U12C-1 Black Gold League Ringette - U12C 15 18 19 15 34 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 SGV-U16B-1 P, Camryn 2 0 1 1 0.50 0.00 0.50 0 0 0 4.0

Game By Game Session 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/14/2024 @ FMC-U16B-1 0 0 0 0 0 0 2 0
12/14/2024 @ FMC-U16B-1 0 1 1 0 0 0 2 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
12/8/2024 @ PEM-U16B-1 0 0 0 0 0 0 0 0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2024 @ RDR-U16B-1 1 1 2 0 0 0 0 0
10/26/2024 @ EDM-U16B-1 1 2 3 0 0 0 6 0
10/27/2024 vs DVY-U16B-1 0 0 0 0 0 0 0 0
11/2/2024 vs FMC-U16B-1 0 0 0 0 0 0 0 0
11/3/2024 vs SPK-U16B-1 1 1 2 0 0 0 0 0
11/16/2024 vs STA-U16B-1 1 0 1 0 0 1 0 0
11/17/2024 @ SPK-U16B-2 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Delay of Game 2.00 1 0
High Sticking 2.00 1 0
Hooking 2.00 1 0
Interference 2.00 1 0
Tripping 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information