U16B - SGV-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SGV-U16B-1 | Black Gold League Ringette - U16B | 20 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 | SGV-U16B-1 | Black Gold League Ringette - U16B | 26 | 21 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2022-2023 | SGV-U14C-1 | Black Gold League Ringette - U14C | 12 | 21 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2021-2022 | SGV-U14C-1 | Black Gold League Ringette - U14C | 26 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | SGV-U12B-2 | Black Gold League Ringette - U12B | 22 | 6 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2019-2020 | SGV-U12C-1 | Black Gold League Ringette - U12C | 11 | 18 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | SGV-U16B-1 | Y, Sophia | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game Session 2
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/8/2024 | @ PEM-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Delay of Game | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |