U16B - SPK-U16B-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U16B-2 | Black Gold League Ringette - U16B | 14 | 8 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2023-2024 | SPK-U16B-2 | Black Gold League Ringette - U16B | 14 | 20 | 13 | 9 | 22 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 28.0 |
2021-2022 | SPK-U14B-1 | Black Gold League Ringette - U14B | 10 | 12 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2020-2021 | SPK-U12A-1 | Black Gold League Ringette - U12A | 5 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | SPK-U12B-2 | Black Gold League Ringette - U12A | 10 | 18 | 14 | 9 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-2017 | SPK-U10S1-2 | Black Gold League Ringette - U10S1 | 1 | 12 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | SPK-U16B-2 | S, Gracelyn | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Body Contact | 2.00 | 2 | 0 |
Hooking | 2.00 | 3 | 0 |
Slashing | 2.00 | 1 | 0 |