U16B - SPK-U16B-2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U16B-2 | Black Gold League Ringette - U16B | 16 | 8 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
2023-2024 | SPK-U14B-1 | Black Gold League Ringette - U14B | 27 | 19 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 44.0 |
2022-2023 | SPK-U14C-1 | Black Gold League Ringette - U14C | 16 | 21 | 15 | 6 | 21 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 34.0 |
2021-2022 | SPK-U12B-2 | Black Gold League Ringette - U12B | 22 | 14 | 16 | 10 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020-2021 | SPK-U12C-1 | Black Gold League Ringette - U12C | 6 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | SPK-U16B-2 | R, Amelia | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 3 | 0 |
Hooking | 2.00 | 1 | 0 |