U16B - SPK-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U16B-1 | Black Gold League Ringette - U16B | 14 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | SPK-U14B-2 | Black Gold League Ringette - U14B | 17 | 18 | 13 | 6 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022-2023 | SPK-U14C-1 | Black Gold League Ringette - U14C | 3 | 20 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2021-2022 | SPK-U12B-1 | Black Gold League Ringette - U12B | 5 | 18 | 8 | 10 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | SPK-U12C-1 | Black Gold League Ringette - U12C | 11 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | SPK-U16B-1 | M, Ellana | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/15/2024 | vs DVY-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Session 1