U16B - SPK-U16B-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SPK-U16B-1 | Black Gold League Ringette - U16B | 26 | 8 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | SPK-U16B-1 | Black Gold League Ringette - U16B | 5 | 19 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | SPK-U14B-1 | Black Gold League Ringette - U14B | 15 | 19 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | SPK-U14C-1 | Black Gold League Ringette - U14C | 14 | 14 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | SPK-U12C-1 | Black Gold League Ringette - U12C | 8 | 13 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
26 | SPK-U16B-1 | B, Mikayla | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/15/2024 | vs DVY-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Hooking | 2.00 | 1 | 0 |