U16A - LAC-U16A-1




#5 Sue B

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 LAC-U16A-1 Black Gold League Ringette - U16A 5 11 0 2 2 0.00 0.00 0.00 0 0 0 12.0
2023-2024 LAC-U16B-1 Black Gold League Ringette - U16B 5 18 2 10 12 0.00 0.00 0.00 0 0 0 24.0
2022-2023 LAC-U14A-1 Black Gold League Ringette - U14A 5 19 1 8 9 0.00 0.00 0.00 0 0 0 16.0
2021-2022 LAC-U14A-1 Black Gold League Ringette - U14A 5 14 0 3 3 0.00 0.00 0.00 0 0 0 4.0
2020-2021 LAC-U12B-2 Black Gold League Ringette - U12B 5 4 3 3 6 0.00 0.00 0.00 0 0 0 2.0
2019-2020 LAC-U12B-1 Black Gold League Ringette - U12B 15 18 1 6 7 0.00 0.00 0.00 0 0 0 10.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 LAC-U16A-1 B, Sue 2 0 0 0 0.00 0.00 0.00 0 0 0 4.0

Game By Game Session 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/15/2024 vs STA-U16A-1 0 0 0 0 0 0 2 0
12/21/2024 vs SGV-U16A-1 0 0 0 0 0 0 2 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
9/28/2024 vs RDR-U16A-1 0 0 0 0 0 0 0 0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/19/2024 vs SPK-U16A-1 0 0 0 0 0 0 2 0
10/20/2024 vs STA-U16A-1 0 0 0 0 0 0 2 0
10/26/2024 @ RDR-U16A-1 0 0 0 0 0 0 0 0
10/27/2024 vs EDM-U16A-1 0 0 0 0 0 0 0 0
11/2/2024 @ SGV-U16A-1 0 1 1 0 0 0 0 0
11/16/2024 @ STA-U16A-1 0 0 0 0 0 0 2 0
11/17/2024 vs SGV-U16A-1 0 1 1 0 0 0 2 0
11/24/2024 @ SPK-U16A-1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 2 0
Hooking 2.00 1 0
Tripping 2.00 3 0



Official Sponsors


December 2024


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information