U16A - RDR-U16A-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | RDR-U16A-1 | Black Gold League Ringette - U16A | 10 | 10 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 | RDR-U14A-1 | Black Gold League Ringette - U14A | 10 | 19 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 10.0 |
2022-2023 | RDR-U14AA-1 | Black Gold League Ringette - U14A | 4 | 10 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | RDR-U12C-2 | Black Gold League Ringette - U12C | 10 | 18 | 53 | 24 | 77 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2020-2021 | RDR-U12C-2 | Black Gold League Ringette - U12C | 10 | 4 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | RDR-U16A-1 | H, Brynn | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 1.00 | 0 | 0 | 0 | 2.0 |
Game By Game Session 2
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/14/2024 | vs EDM-U16A-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Exhibition
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
9/28/2024 | @ LAC-U16A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11/3/2024 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |