U16A - SPK-U16A-1




#4 Madison F

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 SPK-U16A-1 Black Gold League Ringette - U16A 4 12 11 8 19 0.00 0.00 0.00 1 0 2 8.0
2023-2024 FSK-U16A-1 Black Gold League Ringette - U16A 10 23 12 14 26 0.00 0.00 0.00 2 1 1 36.0
2022-2023 FSK-U14A-1 Black Gold League Ringette - U14A 10 19 16 15 31 0.00 0.00 0.00 1 0 0 18.0
2021-2022 FSK-U14A-1 Black Gold League Ringette - U14A 10 12 7 8 15 0.00 0.00 0.00 0 0 0 8.0
2020-2021 FSK-U12A-1 Black Gold League Ringette - U12A 22 4 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2019-2020 FSK-U12C-1 Black Gold League Ringette - U12C 4 18 13 9 22 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 SPK-U16A-1 F, Madison 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
9/28/2024 vs EDM-U16A-1 1 2 3 0 0 0 0 0
10/5/2024 @ STA-U16A-1 0 1 1 0 0 0 2 0
11/16/2024 @ BMT-U16B-1 3 1 4 1 0 1 0 0
12/1/2024 @ STA-U16A-1 2 1 3 0 0 0 0 0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/16/2024 @ EDM-U16A-1 1 0 1 0 0 1 4 0
10/19/2024 @ LAC-U16A-1 0 0 0 0 0 0 0 0
10/26/2024 @ STA-U16A-1 0 1 1 0 0 0 0 0
10/27/2024 vs STA-U16A-1 1 1 2 0 0 0 0 0
11/2/2024 vs EDM-U16A-1 0 1 1 0 0 0 0 0
11/3/2024 @ SGV-U16A-1 1 0 1 0 0 0 2 0
11/17/2024 vs RDR-U16A-1 1 0 1 0 0 0 0 0
11/24/2024 vs LAC-U16A-1 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 2 0
High Sticking 2.00 1 0
Hooking 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information