U14A - LED-U14A-1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | LED-U14A-1 | Black Gold League Ringette - U14A | 14 | 7 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | LED-U12B-1 | Black Gold League Ringette - U12B | 19 | 24 | 58 | 26 | 84 | 0.00 | 0.00 | 0.00 | 9 | 2 | 1 | 64.0 |
2023-2024 | LED-U14C-1 | Black Gold League Ringette - U14B | 28 | 8 | 13 | 4 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2023-2024 | Loser Semi #2 | Black Gold League Ringette - U12B | 19 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | LED-U12C-1 | Black Gold League Ringette - U12C | 19 | 18 | 51 | 14 | 65 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | LED-U14A-1 | M, Addyson | 2 | 1 | 1 | 2 | 1.00 | 0.50 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Session 2
Game By Game Exhibition
Game By Game Session 1
Penalties
Offence | Length | Count | Suspended |
Hooking | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |