U12B - SGV-U12B-1
#31 Madison B
Position | Goalie |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | SGV-U12B-1 | Black Gold League Ringette - U12B | 31 | 24 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 | SGV-U12C-1 | Black Gold League Ringette - U12C | 19 | 22 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Bennett, Madison | 13 | 0 | 2 | 1 | 312:00 | 48 | 47 | -1 | -0.02 | 7.08 | 0 |
Game By Game Session 2
Game By Game Session 1
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/19/2024 | @ RDR-U12B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/20/2024 | vs STA-U12B-2 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/27/2024 | @ STA-U12B-1 | 0 | 1 | 0 | 36:00 | 0 | -10 | 10 | 0.00 | 12.78 | 0 |
10/29/2024 | vs SPK-U12B-2 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/14/2025 | @ SPK-U12B-1 | 0 | 0 | 0 | 36:00 | 32 | 26 | 6 | 0.81 | 7.67 | 0 |
3/15/2025 | @ RDR-U12B-1 | 0 | 1 | 0 | 36:00 | 0 | -6 | 6 | 0.00 | 7.67 | 0 |
3/16/2025 | @ SPK-U12B-1 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 3 | 0 |
Tripping | 2.00 | 2 | 0 |