Open C - NAW-OC-1-Diamonds




#4 Brittany Tremblay

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 NAW-OC-1-Diamonds Northern Alberta Women's Ringette Association - Open C 4 13 4 11 15 0.00 0.00 0.00 1 0 0 2.0
2024-2025 NAW-OC-5-Hot Flashes Northern Alberta Women's Ringette Association - Open C 20 2 0 2 2 0.00 0.00 0.00 0 0 0 4.0
2024-2025 NAW-OC-6-Blazers Northern Alberta Women's Ringette Association - Open C 10 2 0 1 1 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Season NAW-OC-1-Diamonds Northern Alberta Women's Ringette Association - Open C 4 17 9 12 21 0.00 0.00 0.00 1 0 0 20.0
2023-2024 Season NAW-OC-4-Edmonton Misfits Northern Alberta Women's Ringette Association - Open C 9 5 3 4 7 0.00 0.00 0.00 0 0 0 6.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 NAW-OC-1-Diamonds Tremblay, Brittany 13 4 11 15 1.15 0.31 0.85 1 0 0 2.0

Game By Game League Game

Date VS G A PTS PPG SHG GWG PIM Stars
10/23/2024 @ NAW-OC-3-Edmonton Ice 0 0 0 0 0 0 0 0
10/27/2024 @ NAW-OC-2-Edmonton Chaos 0 1 1 0 0 0 0 0
11/2/2024 @ STA-OC-1-Heat 0 0 0 0 0 0 2 0
11/3/2024 vs STA-OC-1-Heat 0 2 2 0 0 0 0 0
11/10/2024 @ NAW-OC-6-Blazers 1 1 2 0 0 0 0 0
11/17/2024 vs NAW-OC-3-Edmonton Ice 0 1 1 0 0 0 0 0
12/15/2024 vs NAW-OC-5-Hot Flashes 0 4 4 0 0 0 0 0
12/18/2024 @ SPK-OC-1-Slash 1 0 1 1 0 0 0 0
1/25/2025 @ STA-OC-1-Heat 1 0 1 0 0 0 0 0
1/26/2025 vs NAW-OC-2-Edmonton Chaos 1 1 2 0 0 0 0 0
2/2/2025 @ NAW-OC-6-Blazers 0 1 1 0 0 0 0 0
2/8/2025 @ NAW-OC-4-Edmonton Misfits 0 0 0 0 0 0 0 0
2/23/2025 vs SPK-OC-1-Slash 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Tripping 2.00 1 0



Official Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information