Open B - SGV-OB-1-Risk
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SGV-OB-1-RISK | Northern Alberta Women's Ringette Association - Open B | 18 | 5 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | SGV-OB-1-Risk | Northern Alberta Women's Ringette Association - Open B | 18 | 13 | 19 | 12 | 31 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 18.0 |
| 2023-2024 Season | NAW-OB-7-Thunder | Northern Alberta Women's Ringette Association - Open B | 27 | 3 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2023-2024 Season | NAW-OB-7-Thunder | Northern Alberta Women's Ringette Association - Open B | 27 | 1 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2021-2022 Regular Season | Grizzlies | Northern Alberta Women's Ringette Association - Open A | 88 | 22 | 25 | 12 | 37 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 34.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | SGV-OB-1-Risk | Kew, Damara | 13 | 19 | 12 | 31 | 2.38 | 1.46 | 0.92 | 1 | 0 | 2 | 18.0 |
Game By Game League Game
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Body Contact | 2.00 | 1 | 0 |
| High Sticking | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 3 | 0 |
| Unsportsmanlike (fully served) | 2.00 | 1 | 0 |